POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() |
|
Quick Facts & Price | ||
Form Factor | Tablet | Bar |
Announced | Oct, 2014 | Oct, 2014 |
Languages | English | English |
OS | Android OS, v5.0 (Lollipop) | iOS 8.1 |
Box Content | Tablet, Charger, Headset, USB Cable, Battery, User Manual, Warranty card | Tablet, Charger, Headset, Battery, USB cable, Warranty card, User manual |
Shades | Indigo Black, Lunar White, Sand | Space Gray/Black, Silver/White, Gold |
Note | Also known as HTC Volantis | Apple iPad mini 2 Wi-Fi + Cellular with 3G/LTE support |
Dimensions & Weight | ||
Height | 228.2 mm | 200 mm |
Thickness | 8.9 mm | 7.9 mm |
Weight | 425 gms | 331 gms |
Width | 153.7 mm | 134.7 mm |
Battery Size & Backup | ||
Battery | Non-removable Li-Po 6700 mAh | Non-removable Li-Po 6470 mAh |
Internet & Connectivity | ||
Bluetooth | v4.0 with A2DP | v4.0, A2DP, EDR |
Browser | HTML5 | HTML5 |
Handsfree | ||
USB | microUSB v2.0 | v2.0 |
A-GPS | ||
GPS | With GLONASS | With GLONASS |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Network | LTE 800 / 1800 / 2600 MHz | LTE 700 MHz |
EDGE | ||
GPRS | ||
Networks | 2G + 3G + 4G | 2G + 3G + 4G |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n, dual-band |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Features | ||
Alarm Clock | ||
Calendar | ||
Organiser | ||
Voice Dialing | NA | |
Voice Memo | ||
Clock | ||
Java | Yes, via Java MIDP emulator | No |
Office Applications | Document viewer | Document viewer/editor |
Other Features | Google Search, Maps, Gmail | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service |
Entertainment | ||
Radio | No | No |
Image Viewer | ||
Video Player | ||
Video Recording | ||
3.5mm Jack/Port | ||
Image/Video Editor | ||
Music Player | ||
Voice Recording | ||
Games | ||
Cameras | ||
Rear Camera | 8 MP | 5 MP |
Digital Zoom | ||
Camera Resolution | 3264x2448 pixels | 2592x1944 pixels |
Front Camera | 1.6 MP | 1.2 MP |
Resolution (Front) | 1350x1150 pixels | 1280x960 pixels |
Auto Focus | ||
Camera Flash | LED | NA |
Face Detection | ||
GeoTagging | ||
Video Resolution | 1080p @ 30fps, stereo sound rec. | 1080p @ 30fps |
Primary Rear Camera | 8 MP, 3264X2448 Pixels, Digital Zoom, Autofocus, LED Flash | 5 MP, 2592?1944 pixels, Digital Zoom, Aautofocus |
Camera Features | Optical Image Stabilization | HDR, Panorama |
Display | ||
Pixels Per Inch Density | 281 ppi | 324 ppi |
Display Resolution (H) | 1536 pixels | 1536 pixels |
Display Resolution (V) | 2048 pixels | 2048 pixels |
Display Size | 8.9 inch | 7.9 inch |
Touchscreen | ||
Display Colours | 16 Million | 16 Million |
Multi-Touch | ||
Screen Protection | Corning Gorilla Glass 3 | Oleophobic coating |
Display Features | Capacitive touchscreen | Capacitive touchscreen |
Display Type | IPS LCD | LED-backlit IPS LCD |
Ringtones | ||
Vibration | ||
Ringtones | MP3, WAV | NA |
Messaging | ||
Predictive Text Input | ||
T9 Dictionary | ||
Messaging | SMS, MMS, Email, Push Mail, IM | iMessage, Email, Push Email, IM |
Social Networking | Facebook, Twitter, YouTube, Google Talk, Picasa | Facebook, Twitter |
RAM & Storage | ||
RAM | 2 GB | 1 GB |
Call Log | ||
Internal Storage | 16 GB / 32 GB | 16 GB / 64 GB / 128 GB |
Memory Card | No | No |
Our Ratings | ||
Appearance | ||
Ease of Use | ||
Features | ||
Performance | ||
Value For Money | ||
Processor & Sound | ||
Chipset | 64-bit Nvidia Tegra K1 | Apple A7 |
Processor | 2.3 GHz, Quad-core Denver | 1.3 GHz, Dual-core Cyclone |
Graphics Processor | 192-core Kepler | NA |
Sensors | ||
Accelerometer Sensor | ||
Compass | ||
Gyro Sensor | ||
Proximity Sensor | NA |
|
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Form Factor | Tablet | Bar | |
Announced | Oct, 2014 | Oct, 2014 | |
Languages | English | English | |
OS | Android OS, v5.0 (Lollipop) | iOS 8.1 | |
Box Content | Tablet, Charger, Headset, USB Cable, Battery, User Manual, Warranty card | Tablet, Charger, Headset, Battery, USB cable, Warranty card, User manual | |
Shades | Indigo Black, Lunar White, Sand | Space Gray/Black, Silver/White, Gold | |
Note | Also known as HTC Volantis | Apple iPad mini 2 Wi-Fi + Cellular with 3G/LTE support | |
Dimensions & Weight | |||
Height | 228.2 mm | 200 mm | |
Thickness | 8.9 mm | 7.9 mm | |
Weight | 425 gms | 331 gms | |
Width | 153.7 mm | 134.7 mm | |
Battery Size & Backup | |||
Battery | Non-removable Li-Po 6700 mAh | Non-removable Li-Po 6470 mAh | |
Internet & Connectivity | |||
Bluetooth | v4.0 with A2DP | v4.0, A2DP, EDR | |
Browser | HTML5 | HTML5 | |
Handsfree | |||
USB | microUSB v2.0 | v2.0 | |
A-GPS | |||
GPS | With GLONASS | With GLONASS | |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G Network | LTE 800 / 1800 / 2600 MHz | LTE 700 MHz | |
EDGE | |||
GPRS | |||
Networks | 2G + 3G + 4G | 2G + 3G + 4G | |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n, dual-band | |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
Features | |||
Alarm Clock | |||
Calendar | |||
Organiser | |||
Voice Dialing | NA | ||
Voice Memo | |||
Clock | |||
Java | Yes, via Java MIDP emulator | No | |
Office Applications | Document viewer | Document viewer/editor | |
Other Features | Google Search, Maps, Gmail | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service | |
Entertainment | |||
Radio | No | No | |
Image Viewer | |||
Video Player | |||
Video Recording | |||
3.5mm Jack/Port | |||
Image/Video Editor | |||
Music Player | |||
Voice Recording | |||
Games | |||
Cameras | |||
Rear Camera | 8 MP | 5 MP | |
Digital Zoom | |||
Camera Resolution | 3264x2448 pixels | 2592x1944 pixels | |
Front Camera | 1.6 MP | 1.2 MP | |
Resolution (Front) | 1350x1150 pixels | 1280x960 pixels | |
Auto Focus | |||
Camera Flash | LED | NA | |
Face Detection | |||
GeoTagging | |||
Video Resolution | 1080p @ 30fps, stereo sound rec. | 1080p @ 30fps | |
Primary Rear Camera | 8 MP, 3264X2448 Pixels, Digital Zoom, Autofocus, LED Flash | 5 MP, 2592?1944 pixels, Digital Zoom, Aautofocus | |
Camera Features | Optical Image Stabilization | HDR, Panorama | |
Display | |||
Pixels Per Inch Density | 281 ppi | 324 ppi | |
Display Resolution (H) | 1536 pixels | 1536 pixels | |
Display Resolution (V) | 2048 pixels | 2048 pixels | |
Display Size | 8.9 inch | 7.9 inch | |
Touchscreen | |||
Display Colours | 16 Million | 16 Million | |
Multi-Touch | |||
Screen Protection | Corning Gorilla Glass 3 | Oleophobic coating | |
Display Features | Capacitive touchscreen | Capacitive touchscreen | |
Display Type | IPS LCD | LED-backlit IPS LCD | |
Ringtones | |||
Vibration | |||
Ringtones | MP3, WAV | NA | |
Messaging | |||
Predictive Text Input | |||
T9 Dictionary | |||
Messaging | SMS, MMS, Email, Push Mail, IM | iMessage, Email, Push Email, IM | |
Social Networking | Facebook, Twitter, YouTube, Google Talk, Picasa | Facebook, Twitter | |
RAM & Storage | |||
RAM | 2 GB | 1 GB | |
Call Log | |||
Internal Storage | 16 GB / 32 GB | 16 GB / 64 GB / 128 GB | |
Memory Card | No | No | |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Processor & Sound | |||
Chipset | 64-bit Nvidia Tegra K1 | Apple A7 | |
Processor | 2.3 GHz, Quad-core Denver | 1.3 GHz, Dual-core Cyclone | |
Graphics Processor | 192-core Kepler | NA | |
Sensors | |||
Accelerometer Sensor | |||
Compass | |||
Gyro Sensor | |||
Proximity Sensor | NA |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
BlackBerry Curve 9320 Smartphone - White | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 14,699 ₹ 4,499 69 % off | View | ||
BlackBerry Curve 9320 Smartphone - White | ShopClues |
₹ 14,699
69 % off
₹ 4,499
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
User Comments