POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | 2008, Q4 | May, 2009 | NA |
Mobile Phone Status | Upcoming | NA | NA |
Form Factor | Bar | Slider | Bar |
Box Content | Charger, USB Cable, Handsfree | Charger, Handsfree, USB Cable | Charger, USB Cable |
Shades | Black | White with black keypad | Black |
OS | BlackBerry OS | NA | Windows Mobile 6.1 |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 112 mm | 104 mm | 109 mm |
Width | 62 mm | 50 mm | 59 mm |
Thickness | 14 mm | 16 mm | 16 mm |
Battery Size & Backup | |||
Maximum Standby Time | 528.00 hours | 380.00 hours | 150.00 hours |
Maximum Talktime | 0.00 hours | 13.00 hours | 4.00 hours |
Battery | 1400 mAhr battery | Standard battery, Li-ion | 1260 mAh lithium polymer battery |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes, v2.0 | Yes, v2.0 | Bluetooth |
WAP | NA | WAP 2.0/HTML (NetFro | Yes |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850/900/1800/1900 MHz, HSDPA 2100 MHz | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class B, multi-slot class 10 |
Data Speed | NA | NA | NA |
EDGE | - | - | - |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz |
3G Network | HSDPA 2100 MHz | - | - |
Wi-Fi | - | - | - |
Features | |||
Java | Yes | 134 | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | NA | Yes |
Cameras | |||
Rear Camera | 3.2 MP | 8.1 MP | 2.0 MP |
Camera Resolution | 2048X1536 pixels | 3264x2448 pixels | 1600x1200 pixels |
Video Resolution | - | - | - |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | No Flash |
Primary Rear Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 8.1 MP, 3264x2448 pixels, autofocus, LED flash | 2 MegaPixel |
Display | |||
Display Colours | 65000 | 16000000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 360 pixels | 240 pixels | 230 pixels |
Display Resolution (V) | 480 pixels | 432 pixels | 320 pixels |
Display Size | 3.3 inch | 3.0 inch | 2.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3 | Polyphonic, MP3 | Polyphonic, Midi |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email | SMS, MMS, E-mail |
RAM & Storage | |||
Call Log | Yes | 30 received, dialed and missed calls | Yes |
Memory Card | MicroSD, MicroSDHC | microSD (TransFlash), up to 16GB, 8GB included | microSD Card |
Phonebook Capacity | Yes, Photocall | 1000 x 20 fields, Photo call | Yes |
Internal Storage | 1GB | 55 MB | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | - |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | 2008, Q4 | May, 2009 | NA |
Mobile Phone Status | Upcoming | NA | NA |
Form Factor | Bar | Slider | Bar |
Box Content | Charger, USB Cable, Handsfree | Charger, Handsfree, USB Cable | Charger, USB Cable |
Shades | Black | White with black keypad | Black |
OS | BlackBerry OS | NA | Windows Mobile 6.1 |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 112 mm | 104 mm | 109 mm |
Width | 62 mm | 50 mm | 59 mm |
Thickness | 14 mm | 16 mm | 16 mm |
Battery Size & Backup | |||
Maximum Standby Time | 528.00 hours | 380.00 hours | 150.00 hours |
Maximum Talktime | 0.00 hours | 13.00 hours | 4.00 hours |
Battery | 1400 mAhr battery | Standard battery, Li-ion | 1260 mAh lithium polymer battery |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes, v2.0 | Yes, v2.0 | Bluetooth |
WAP | NA | WAP 2.0/HTML (NetFro | Yes |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850/900/1800/1900 MHz, HSDPA 2100 MHz | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class B, multi-slot class 10 |
Data Speed | NA | NA | NA |
EDGE | - | - | - |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz |
3G Network | HSDPA 2100 MHz | - | - |
Wi-Fi | - | - | - |
Features | |||
Java | Yes | 134 | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | NA | Yes |
Cameras | |||
Rear Camera | 3.2 MP | 8.1 MP | 2.0 MP |
Camera Resolution | 2048X1536 pixels | 3264x2448 pixels | 1600x1200 pixels |
Video Resolution | - | - | - |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | No Flash |
Primary Rear Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 8.1 MP, 3264x2448 pixels, autofocus, LED flash | 2 MegaPixel |
Display | |||
Display Colours | 65000 | 16000000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 360 pixels | 240 pixels | 230 pixels |
Display Resolution (V) | 480 pixels | 432 pixels | 320 pixels |
Display Size | 3.3 inch | 3.0 inch | 2.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3 | Polyphonic, MP3 | Polyphonic, Midi |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, Email, Instant Messaging | SMS (threaded view), MMS, Email | SMS, MMS, E-mail |
RAM & Storage | |||
Call Log | Yes | 30 received, dialed and missed calls | Yes |
Memory Card | MicroSD, MicroSDHC | microSD (TransFlash), up to 16GB, 8GB included | microSD Card |
Phonebook Capacity | Yes, Photocall | 1000 x 20 fields, Photo call | Yes |
Internal Storage | 1GB | 55 MB | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | - |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
User Comments