POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | NA | March, 2010 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Silver | Black | Black |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 107 mm | NA | NA |
Width | 45 mm | NA | NA |
Thickness | 16 mm | NA | NA |
Battery Size & Backup | |||
Maximum Standby Time | 553.00 hours | 0.00 hours | 0.00 hours |
Maximum Talktime | 10.70 hours | 0.00 hours | 0.00 hours |
Battery | Standard Li-ion | Standard Li-ion | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | Yes | Yes |
WAP | 2.0 | NA | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM900/1,800MHz | GSM 900/1800 MHz | NA |
GPRS | Class 10 | Yes | NA |
Data Speed | NA | NA | NA |
EDGE | - | - | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz - Dual SIM |
3G Network | - | - | No |
Wi-Fi | - | - | No |
Features | |||
Java | Cricket/Sudoku | NA | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.3 MP | 0.3 MP | 1.3 MP |
Camera Resolution | 640x480 pixels | 640x480 pixels | 1280x960 pixels |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | NA |
Primary Rear Camera | VGA | Yes | 1.3 MP |
Display | |||
Display Colours | 65000 | NA | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | NA | NA |
Display Resolution (V) | 160 pixels | NA | NA |
Display Size | 1.7 inch | 0.0 inch | 2.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyfonic, MP3 | Yes | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS / EMS / MMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | NA | NA | 2GB |
Phonebook Capacity | 500 Entries | 1000 entries | Yes |
Internal Storage | NA | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | NA | March, 2010 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Silver | Black | Black |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 107 mm | NA | NA |
Width | 45 mm | NA | NA |
Thickness | 16 mm | NA | NA |
Battery Size & Backup | |||
Maximum Standby Time | 553.00 hours | 0.00 hours | 0.00 hours |
Maximum Talktime | 10.70 hours | 0.00 hours | 0.00 hours |
Battery | Standard Li-ion | Standard Li-ion | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | Yes | Yes |
WAP | 2.0 | NA | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM900/1,800MHz | GSM 900/1800 MHz | NA |
GPRS | Class 10 | Yes | NA |
Data Speed | NA | NA | NA |
EDGE | - | - | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz - Dual SIM |
3G Network | - | - | No |
Wi-Fi | - | - | No |
Features | |||
Java | Cricket/Sudoku | NA | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.3 MP | 0.3 MP | 1.3 MP |
Camera Resolution | 640x480 pixels | 640x480 pixels | 1280x960 pixels |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | NA |
Primary Rear Camera | VGA | Yes | 1.3 MP |
Display | |||
Display Colours | 65000 | NA | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | NA | NA |
Display Resolution (V) | 160 pixels | NA | NA |
Display Size | 1.7 inch | 0.0 inch | 2.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyfonic, MP3 | Yes | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS / EMS / MMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | NA | NA | 2GB |
Phonebook Capacity | 500 Entries | 1000 entries | Yes |
Internal Storage | NA | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | NA |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 9320 Smartphone - White | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 14,699 ₹ 4,499 69 % off | View | ||
BlackBerry Curve 9320 Smartphone - White | ShopClues |
₹ 14,699
69 % off
₹ 4,499
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
User Comments