POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | June, 2012 | Jan, 2013 | NA |
Form Factor | Bar | Bar | Bar |
Released | Sep, 2012 | June, 2013 | NA |
Box Content | Charger, Headset, USB Cable | Handset, Charger, Battery, Headset, USB Cable, User manual, Warranty card | Charger, Headset, USB Cable |
Shades | Black, White | White, Balck, Orange | Black, White, Red |
OS | Android 4.0 Ice Cream Sandwich | Android v4.0, Ice Cream Sandwich | Android OS, v4.0 (Ice Cream Sandwich) |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 113 mm | 118 mm | 118.5 mm |
Width | 59.4 mm | 62 mm | 62.3 mm |
Thickness | 9.9 mm | 9.3 mm | 9.3 mm |
Weight | 110 gms | 114 gms | 114 gms |
Battery Size & Backup | |||
Stand-by (2G) | Upto 470 hours | NA | NA |
Stand-by (3G) | Upto 545 hours | NA | NA |
Talktime (2G) | Upto 5 hours | NA | NA |
Talktime (3G) | Upto 6 hours | NA | NA |
Battery | Standard Li-ion 1500 mAh | Li-ion 1650 mAh | Li-ion 1650 mAH |
Internet & Connectivity | |||
Infrared | NA | ||
Bluetooth | v2.1 with A2DP, EDR | v3.0, A2DP | A2DP |
USB | Micro USB v2.0 | ||
Handsfree | |||
GPS | |||
A-GPS | |||
SIM Type | Mini | Mini-SIM | NA |
Networks | 2G + 3G | 2G + 3G, Dual SIM, Dual standby | 2G+3G |
GPRS | Up to 86 kbps | ||
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA | NA |
EDGE | 237 kbps | ||
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | UMTS 850/1900/2100 MHz | HSDPA 900/2100 MHz | HSDPA 900/2100 MHz |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, DLNA, | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | 802.11 b/g/n |
Features | |||
Java | via Java MIDP emulator | via Java MIDP emulator | Java MIDP emulator |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
SNS Integration | NA | ||
Entertainment | |||
Radio | NA | ||
Music Player | |||
Video Player | |||
Voice Recording | NA | ||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | NA | ||
Cameras | |||
Rear Camera | 5.0 MP | 5.0 MP | 5.0 MP |
Camera Resolution | 2592x1944 pixels | 2592x1944 pixels | 2591x1944 pixels |
Video Resolution | VGA @ 30 fps | [email protected] | NA |
Front Camera | 0.3 MP | NA | |
GeoTagging | NA | ||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | NA | ||
Camera Flash | LED | LED | LED |
Resolution (Front) | 640x480 pixels | NA | NA |
Digital Zoom | NA | ||
Touch Focus | NA | NA | |
Primary Rear Camera | 5 MP, 2592x1024 pixels, Digital Zoom with LED Flash | 5 MP, 2592x1944 pixels, Digital zoom, Autofocus, LED flash | 5 MP, 2560x1920 Pixels, Digital Zoom with LED Flash |
Display | |||
Display Colours | 16000000 | 16 Million | NA |
Touchscreen | |||
Display Resolution (H) | 320 pixels | 480 pixels | 480 pixels |
Display Resolution (V) | 480 pixels | 800 pixels | 800 pixels |
Display Size | 3.5 inch | 4.0 inch | 4.0 inch |
SenseUI | NA | ||
Multi-Touch | NA | ||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Screen Protection | Anti-reflective coating | NA | NA |
Pixels Per Inch Density | 165 ppi ppi | 233 ppi | NA |
Display Type | TFT | Super LCD WVGA | WVGA TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, WAV, MP3 | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
Messaging | SMS,MMS, Emails,Push Email, IM | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM |
RAM & Storage | |||
RAM | 512 MB | 512 MB | 512 MB |
Call Log | |||
Memory Card | Micro SD card,, Up to 32 GB | MicroSD, up to 32 GB | Micro SD Card, Up to 32 GB |
Internal Storage | 4 GB storage, 512 MB RAM | 4 GB | 4 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | NA | ||
Processor & Sound | |||
Processor | 800 MHz Cortex-A5 | NA | 1 GHz |
Chipset | Qualcomm MSM7225A | NA | NA |
Graphics Processor | Adreno 200 | NA | NA |
Sensors | |||
Accelerometer Sensor | |||
Proximity Sensor | |||
Compass | NA |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | June, 2012 | Jan, 2013 | NA |
Form Factor | Bar | Bar | Bar |
Released | Sep, 2012 | June, 2013 | NA |
Box Content | Charger, Headset, USB Cable | Handset, Charger, Battery, Headset, USB Cable, User manual, Warranty card | Charger, Headset, USB Cable |
Shades | Black, White | White, Balck, Orange | Black, White, Red |
OS | Android 4.0 Ice Cream Sandwich | Android v4.0, Ice Cream Sandwich | Android OS, v4.0 (Ice Cream Sandwich) |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 113 mm | 118 mm | 118.5 mm |
Width | 59.4 mm | 62 mm | 62.3 mm |
Thickness | 9.9 mm | 9.3 mm | 9.3 mm |
Weight | 110 gms | 114 gms | 114 gms |
Battery Size & Backup | |||
Stand-by (2G) | Upto 470 hours | NA | NA |
Stand-by (3G) | Upto 545 hours | NA | NA |
Talktime (2G) | Upto 5 hours | NA | NA |
Talktime (3G) | Upto 6 hours | NA | NA |
Battery | Standard Li-ion 1500 mAh | Li-ion 1650 mAh | Li-ion 1650 mAH |
Internet & Connectivity | |||
Infrared | NA | ||
Bluetooth | v2.1 with A2DP, EDR | v3.0, A2DP | A2DP |
USB | Micro USB v2.0 | ||
Handsfree | |||
GPS | |||
A-GPS | |||
SIM Type | Mini | Mini-SIM | NA |
Networks | 2G + 3G | 2G + 3G, Dual SIM, Dual standby | 2G+3G |
GPRS | Up to 86 kbps | ||
Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA | NA |
EDGE | 237 kbps | ||
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | UMTS 850/1900/2100 MHz | HSDPA 900/2100 MHz | HSDPA 900/2100 MHz |
Wi-Fi | 802.11 b/g/n, Wi-Fi Direct, DLNA, | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | 802.11 b/g/n |
Features | |||
Java | via Java MIDP emulator | via Java MIDP emulator | Java MIDP emulator |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
SNS Integration | NA | ||
Entertainment | |||
Radio | NA | ||
Music Player | |||
Video Player | |||
Voice Recording | NA | ||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | NA | ||
Cameras | |||
Rear Camera | 5.0 MP | 5.0 MP | 5.0 MP |
Camera Resolution | 2592x1944 pixels | 2592x1944 pixels | 2591x1944 pixels |
Video Resolution | VGA @ 30 fps | [email protected] | NA |
Front Camera | 0.3 MP | NA | |
GeoTagging | NA | ||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | NA | ||
Camera Flash | LED | LED | LED |
Resolution (Front) | 640x480 pixels | NA | NA |
Digital Zoom | NA | ||
Touch Focus | NA | NA | |
Primary Rear Camera | 5 MP, 2592x1024 pixels, Digital Zoom with LED Flash | 5 MP, 2592x1944 pixels, Digital zoom, Autofocus, LED flash | 5 MP, 2560x1920 Pixels, Digital Zoom with LED Flash |
Display | |||
Display Colours | 16000000 | 16 Million | NA |
Touchscreen | |||
Display Resolution (H) | 320 pixels | 480 pixels | 480 pixels |
Display Resolution (V) | 480 pixels | 800 pixels | 800 pixels |
Display Size | 3.5 inch | 4.0 inch | 4.0 inch |
SenseUI | NA | ||
Multi-Touch | NA | ||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Screen Protection | Anti-reflective coating | NA | NA |
Pixels Per Inch Density | 165 ppi ppi | 233 ppi | NA |
Display Type | TFT | Super LCD WVGA | WVGA TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, WAV, MP3 | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
Messaging | SMS,MMS, Emails,Push Email, IM | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM |
RAM & Storage | |||
RAM | 512 MB | 512 MB | 512 MB |
Call Log | |||
Memory Card | Micro SD card,, Up to 32 GB | MicroSD, up to 32 GB | Micro SD Card, Up to 32 GB |
Internal Storage | 4 GB storage, 512 MB RAM | 4 GB | 4 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | NA | ||
Processor & Sound | |||
Processor | 800 MHz Cortex-A5 | NA | 1 GHz |
Chipset | Qualcomm MSM7225A | NA | NA |
Graphics Processor | Adreno 200 | NA | NA |
Sensors | |||
Accelerometer Sensor | |||
Proximity Sensor | |||
Compass | NA |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
User Comments