POPULARITY
- This week: 4 views
- All time: 18093 views
|
POPULARITY
- This week: 2 views
- All time: 7077 views
|
General Information |
Announced | June, 2013 | June, 2012 |
Form Factor | Touch Bar | Bar |
Box Content | Charger, Headset, USB Cable | Charger, Headphone, USB Cable |
Shades | Black+White | White |
OS | Android v2.3.6 (Gingerbread) | Android OS, v2.3 |
Languages | English | Multiple Languages |
Battery |
Battery | Standard Li-ion 1420 mAh | Standard Li-ion 1420 mAh |
Internet & Connectivity |
Bluetooth | | Yes |
WAP | | NA |
USB | | |
Handsfree | | |
GPS | | |
A-GPS | | |
Browser | WAP | NA |
Networks | 2G + 3G (Dual Sim) | 2G+3G, Dual SIM Dual Standby |
GPRS | | Yes |
Data Speed | HSDPA Up to 7.2 Mbps | HSDPA upto 7.2 Mbps |
EDGE | | Yes |
2G Network | GSM 900/1800 MHz | GSM 900/ 1800 MHz |
3G Network | HSDPA 2100 MHz | HSDPA 2100 MHz |
Wi-Fi | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n |
Features |
Calendar | | |
Clock | | |
Alarm Clock | | |
Organiser | | |
In-built Torch | | |
SNS Integration | | NA |
Entertainment |
Radio | | |
Music Player | | |
Video Player | | |
Voice Recording | | |
Image Viewer | | |
Video Recording | | |
3.5mm Jack/Port | | |
Games | | Yes |
Camera |
Rear Camera | 2.0 MP | 5.0 MP |
Camera Resolution | 1600x1200 pixels | 2592x1944 pixels |
Digital Zoom | | NA |
Primary Camera | 2.0 MP, 1600x1200 pixels, Digital Zoom | NA |
Display |
Display Colours | 265K | 262000 |
Touchscreen | | |
Display Resolution (H) | 320 pixels | 320 pixels |
Display Resolution (V) | 480 pixels | 480 pixels |
Display Size | 3.5 inch | 3.5 inch |
Pixels Per Inch Density | 180 ppi | NA |
Display Type | LCD | HVGA |
Display Features | Pinch in Zoom | NA |
Ringtones |
Vibration | | |
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 |
Messaging |
T9 Dictionary | | |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email |
Memory |
Call Log | | Yes |
Memory Card | microSD/T- Flash, Up to 32 GB | MicroSD card, Upto 32 GB |
Internal Memory | 512 MB | 512 MB |
Our Ratings |
Appearance | | |
Ease of Use | | |
Features | | |
Performance | | |
Value For Money | | |
Overall Rating | | |
Hardware |
Processor | 800 MHz | 800 MHz Processor |
Sensors |
3D G-Sensor | | NA |
Proximity Sensor | | NA |
|
POPULARITY
-
This week: 5 views
-
All time:
18094 views
|
POPULARITY
-
This week: 3 views
-
All time:
7078 views
|
|
General Information |
Announced | June, 2013 | June, 2012 |
Form Factor | Touch Bar | Bar |
Box Content | Charger, Headset, USB Cable | Charger, Headphone, USB Cable |
Shades | Black+White | White |
OS | Android v2.3.6 (Gingerbread) | Android OS, v2.3 |
Languages | English | Multiple Languages |
Battery |
Battery | Standard Li-ion 1420 mAh | Standard Li-ion 1420 mAh |
Internet & Connectivity |
Bluetooth | | Yes |
WAP | | NA |
USB | | |
Handsfree | | |
GPS | | |
A-GPS | | |
Browser | WAP | NA |
Networks | 2G + 3G (Dual Sim) | 2G+3G, Dual SIM Dual Standby |
GPRS | | Yes |
Data Speed | HSDPA Up to 7.2 Mbps | HSDPA upto 7.2 Mbps |
EDGE | | Yes |
2G Network | GSM 900/1800 MHz | GSM 900/ 1800 MHz |
3G Network | HSDPA 2100 MHz | HSDPA 2100 MHz |
Wi-Fi | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n |
Features |
Calendar | | |
Clock | | |
Alarm Clock | | |
Organiser | | |
In-built Torch | | |
SNS Integration | | NA |
Entertainment |
Radio | | |
Music Player | | |
Video Player | | |
Voice Recording | | |
Image Viewer | | |
Video Recording | | |
3.5mm Jack/Port | | |
Games | | Yes |
Camera |
Rear Camera | 2.0 MP | 5.0 MP |
Camera Resolution | 1600x1200 pixels | 2592x1944 pixels |
Digital Zoom | | NA |
Primary Camera | 2.0 MP, 1600x1200 pixels, Digital Zoom | NA |
Display |
Display Colours | 265K | 262000 |
Touchscreen | | |
Display Resolution (H) | 320 pixels | 320 pixels |
Display Resolution (V) | 480 pixels | 480 pixels |
Display Size | 3.5 inch | 3.5 inch |
Pixels Per Inch Density | 180 ppi | NA |
Display Type | LCD | HVGA |
Display Features | Pinch in Zoom | NA |
Ringtones |
Vibration | | |
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 |
Messaging |
T9 Dictionary | | |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email |
Memory |
Call Log | | Yes |
Memory Card | microSD/T- Flash, Up to 32 GB | MicroSD card, Upto 32 GB |
Internal Memory | 512 MB | 512 MB |
Our Ratings |
Appearance | | |
Ease of Use | | |
Features | | |
Performance | | |
Value For Money | | |
Overall Rating | | |
Hardware |
Processor | 800 MHz | 800 MHz Processor |
Sensors |
3D G-Sensor | | NA |
Proximity Sensor | | NA |
User Comments