POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | April, 2010 | NA | NA |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree | Charger, Headset, USB Cable | Charger, Headset |
Shades | Light Grey | Black, White, Blue | Black&Red / Black&Blue / Black&Orange |
OS | NA | NA | NA |
Languages | English | English | English, Arabic, Indian, Urdu |
Dimensions & Weight | |||
Height | 106 mm | 108 mm | 106 mm |
Width | 46 mm | 45 mm | 45 mm |
Thickness | 15 mm | 13.5 mm | 14.60 mm |
Weight | 65 gms | 65.1 gms | NA |
Battery Size & Backup | |||
Maximum Standby Time | 580.00 hours | 720.00 hours | 150.00 hours |
Maximum Talktime | 8.00 hours | 7.00 hours | 2.00 hours |
Battery | Standard battery, Li-Ion 750 mAh | Standard Li-ion 800 mAh | Standard Li-ion 890 mAH |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | No | NA | No |
WAP | No | NA | NA |
USB | |||
Handsfree | |||
GPS | NA | ||
A-GPS | NA | ||
Networks | GSM 900/1800 Mhz | 2G | 2G |
GPRS | No | NA | No |
Data Speed | NA | NA | NA |
EDGE | - | NA | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
3G Network | - | NA | NA |
Wi-Fi | - | NA | No |
Features | |||
Java | No | NA | No |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | NA | ||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
Trackball | NA | ||
Other Features | - | NA | - |
Entertainment | |||
Radio | NA | ||
Music Player | |||
Video Player | NA | ||
Voice Recording | NA | ||
Image Viewer | NA | ||
Video Recording | NA | ||
3.5mm Jack/Port | NA | ||
Games | No | Yes | |
Cameras | |||
Rear Camera | 0.0 MP | NA | 0.3 MP |
Camera Resolution | - pixels | NA | 640x480 pixels |
Video Resolution | - | NA | NA |
Front Camera | NA | ||
GeoTagging | NA | ||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | NA | ||
Primary Rear Camera | No | NA | 0.3 MP |
Display | |||
Display Colours | 65000 | 65000 | 64000 |
Touchscreen | NA | ||
Display Resolution (H) | 128 pixels | 128 pixels | 128 pixels |
Display Resolution (V) | 128 pixels | 128 pixels | 160 pixels |
Display Size | 1.5 inch | 1.5 inch | 1.8 inch |
SenseUI | NA | ||
Multi-Touch | NA | ||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Display Type | CSTN | TFT | QCIF TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI, MP3 | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes, 10 dialed, 10 received, 10 missed calls | Yes | |
Memory Card | No | NA | Yes, T-Flash Card |
Phonebook Capacity | Yes, 500 entries | 200 entries | Yes |
Internal Storage | NA | NA | 32 MB RAM + 16 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | 156 MHz | Yes, 6610 Chipset |
Sensors | |||
Accelerometer Sensor | NA |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | April, 2010 | NA | NA |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree | Charger, Headset, USB Cable | Charger, Headset |
Shades | Light Grey | Black, White, Blue | Black&Red / Black&Blue / Black&Orange |
OS | NA | NA | NA |
Languages | English | English | English, Arabic, Indian, Urdu |
Dimensions & Weight | |||
Height | 106 mm | 108 mm | 106 mm |
Width | 46 mm | 45 mm | 45 mm |
Thickness | 15 mm | 13.5 mm | 14.60 mm |
Weight | 65 gms | 65.1 gms | NA |
Battery Size & Backup | |||
Maximum Standby Time | 580.00 hours | 720.00 hours | 150.00 hours |
Maximum Talktime | 8.00 hours | 7.00 hours | 2.00 hours |
Battery | Standard battery, Li-Ion 750 mAh | Standard Li-ion 800 mAh | Standard Li-ion 890 mAH |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | No | NA | No |
WAP | No | NA | NA |
USB | |||
Handsfree | |||
GPS | NA | ||
A-GPS | NA | ||
Networks | GSM 900/1800 Mhz | 2G | 2G |
GPRS | No | NA | No |
Data Speed | NA | NA | NA |
EDGE | - | NA | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
3G Network | - | NA | NA |
Wi-Fi | - | NA | No |
Features | |||
Java | No | NA | No |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | NA | ||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | NA | ||
Trackball | NA | ||
Other Features | - | NA | - |
Entertainment | |||
Radio | NA | ||
Music Player | |||
Video Player | NA | ||
Voice Recording | NA | ||
Image Viewer | NA | ||
Video Recording | NA | ||
3.5mm Jack/Port | NA | ||
Games | No | Yes | |
Cameras | |||
Rear Camera | 0.0 MP | NA | 0.3 MP |
Camera Resolution | - pixels | NA | 640x480 pixels |
Video Resolution | - | NA | NA |
Front Camera | NA | ||
GeoTagging | NA | ||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | NA | ||
Primary Rear Camera | No | NA | 0.3 MP |
Display | |||
Display Colours | 65000 | 65000 | 64000 |
Touchscreen | NA | ||
Display Resolution (H) | 128 pixels | 128 pixels | 128 pixels |
Display Resolution (V) | 128 pixels | 128 pixels | 160 pixels |
Display Size | 1.5 inch | 1.5 inch | 1.8 inch |
SenseUI | NA | ||
Multi-Touch | NA | ||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Display Type | CSTN | TFT | QCIF TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI, MP3 | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes, 10 dialed, 10 received, 10 missed calls | Yes | |
Memory Card | No | NA | Yes, T-Flash Card |
Phonebook Capacity | Yes, 500 entries | 200 entries | Yes |
Internal Storage | NA | NA | 32 MB RAM + 16 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | 156 MHz | Yes, 6610 Chipset |
Sensors | |||
Accelerometer Sensor | NA |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
User Comments