POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | July, 2011 | December, 2011 | NA |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Headset, USB Cable | Charger, USB Cable, Headset | Charger, Headset |
Shades | Brown | Black | Silver |
OS | NA | NA | NA |
Languages | English | English | English, Arabic, Indian, Urdu |
Dimensions & Weight | |||
Height | 111 mm | NA | 116 mm |
Width | 54 mm | NA | 50 mm |
Thickness | 13 mm | NA | 14.60 mm |
Weight | 100 gms | NA | NA |
Battery Size & Backup | |||
Maximum Standby Time | 234.00 hours | 600.00 hours | 360.00 hours |
Maximum Talktime | 8.00 hours | 0.00 hours | 7.00 hours |
Battery | Standard Li-ion 1000 mAH | Standard Li-ion 1600 mAH | Standard Li-ion 2100 mAH |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | Yes, A2DP | No |
WAP | Yes | NA | 2.0 |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | NA | 2G |
GPRS | Yes | Yes | Yes, Class 10 |
Data Speed | NA | NA | NA |
EDGE | Yes | No | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz |
3G Network | NA | NA | NA |
Wi-Fi | Yes | No | No |
Features | |||
Java | Yes | Yes | No |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 3.2 MP | 1.3 MP | 1.3 MP |
Camera Resolution | 2048x1536 pixels | 1280x1024 pixels | 1280x1024 pixels |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | LED |
Primary Rear Camera | 3.2 MP | 1.3 MP | 1.3 MP |
Display | |||
Display Colours | 262000 | 65000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | NA | 240 pixels |
Display Resolution (V) | 400 pixels | NA | 320 pixels |
Display Size | 3.1 inch | 2.4 inch | 2.4 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | WQVGA | TFT | QCIF TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, Email | SMS, MMS | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | Yes, T-Flash Card | Yes, Micro SD/T-Flash Card | Yes, T-Flash Card |
Phonebook Capacity | Yes | Yes | Yes |
Internal Storage | 45 MB | NA | 128 MB RAM + 32 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | NA | Yes, TREADX Chipset |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | July, 2011 | December, 2011 | NA |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Headset, USB Cable | Charger, USB Cable, Headset | Charger, Headset |
Shades | Brown | Black | Silver |
OS | NA | NA | NA |
Languages | English | English | English, Arabic, Indian, Urdu |
Dimensions & Weight | |||
Height | 111 mm | NA | 116 mm |
Width | 54 mm | NA | 50 mm |
Thickness | 13 mm | NA | 14.60 mm |
Weight | 100 gms | NA | NA |
Battery Size & Backup | |||
Maximum Standby Time | 234.00 hours | 600.00 hours | 360.00 hours |
Maximum Talktime | 8.00 hours | 0.00 hours | 7.00 hours |
Battery | Standard Li-ion 1000 mAH | Standard Li-ion 1600 mAH | Standard Li-ion 2100 mAH |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | Yes, A2DP | No |
WAP | Yes | NA | 2.0 |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | NA | 2G |
GPRS | Yes | Yes | Yes, Class 10 |
Data Speed | NA | NA | NA |
EDGE | Yes | No | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz |
3G Network | NA | NA | NA |
Wi-Fi | Yes | No | No |
Features | |||
Java | Yes | Yes | No |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 3.2 MP | 1.3 MP | 1.3 MP |
Camera Resolution | 2048x1536 pixels | 1280x1024 pixels | 1280x1024 pixels |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | LED |
Primary Rear Camera | 3.2 MP | 1.3 MP | 1.3 MP |
Display | |||
Display Colours | 262000 | 65000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | NA | 240 pixels |
Display Resolution (V) | 400 pixels | NA | 320 pixels |
Display Size | 3.1 inch | 2.4 inch | 2.4 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | WQVGA | TFT | QCIF TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, Email | SMS, MMS | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | Yes, T-Flash Card | Yes, Micro SD/T-Flash Card | Yes, T-Flash Card |
Phonebook Capacity | Yes | Yes | Yes |
Internal Storage | 45 MB | NA | 128 MB RAM + 32 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | NA | Yes, TREADX Chipset |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
User Comments