POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() |
|
General Information | ||
Announced | Oct, 2013 | April, 2014 |
Form Factor | Bar | Bar |
Box Content | Charger, Earphone, USB Cable | Handset, Charger, Headset, Battery, USB Cable, User Manual, Warranty card |
Languages | English | English |
OS | Android v4.4 KitKat | Android v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) |
Shades | Black, White, Red | Sandstone Black |
Dimensions & Weight | ||
Height | 137.9 mm | 152.9 mm |
Width | 69.2 mm | 75.9 mm |
Thickness | 8.6 mm | 8.9 mm |
Weight | 130 gms | 162 gms |
Battery | ||
Maximum Standby Time | Upto 300 hours | NA |
Maximum Talktime | Upto 17 hours | NA |
Battery | Li-PO 2300 mAH | Non-removable Li-Po 3100 mAh |
Internet & Connectivity | ||
GPS | Internal GPS antenna + GLONASS | |
A-GPS | ||
Handsfree | ||
USB | v2.0 | microUSB v2.0, USB Host |
NFC | 65T | |
Bluetooth | v4.0 with A2DP | v4.1, A2DP |
SIM Type | Micro | Micro-SIM |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | WCDMA 850/900/1700/1900/2100 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz |
Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
Networks | 2G + 3G + 4G | 2G + 3G + 4G |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
4G Network | LTE 800/850/900/1800/2100/2600 MHz | LTE 700 / 1700 / 2600 /2300/2100/1800 MHz |
Basic Features | ||
Clock | ||
Alarm Clock | ||
Calendar | ||
Organiser | ||
SNS Integration | ||
Java | via Java MIDP emulator | via Java MIDP emulator |
Noise Cancellation | With dedicated mic | |
Entertainment | ||
3.5mm Jack/Port | ||
Image Viewer | ||
Music Player | ||
Video Player | ||
Video Recording | ||
Games | ||
Camera | ||
Rear Camera | 8 MP | 13 MP |
Camera Flash | LED | Dual LED |
Camera Resolution | 3264x2448 pixels | 4128x3096 pixels |
Auto Focus | ||
GeoTagging | ||
Touch Focus | ||
Face Detection | ||
Digital Zoom | ||
Front Camera | 1.3 MP | 5 MP |
Resolution (Front) | 1280x1024 pixels | 2592x1944 pixels |
Image Stabilization | NA | |
Primary Camera | 8 MP, 3264x2448 pixels, Digital Zoom with LED Flash | 13 MP, 4128X3096 Pixels, Digital Zoom, Dual LED Flash, Autofocus |
Display | ||
Multi-Touch | Yes, up to 10 fingers | |
Touchscreen | ||
Display Resolution (H) | 1080 pixels | 1080 pixels |
Display Resolution (V) | 1920 pixels | 1920 pixels |
Pixels Per Inch Density | 445 ppi | 401 ppi |
Display Size | 4.95 inch | 5.5 inch |
Display Colours | 16 Million | 16 Million |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Display Type | True HD IPS Plus | LTPS IPS with TOL |
Ringtones | ||
Vibration | ||
Ringtones | Polyphonic, MP3 | MP3 |
Messaging | ||
T9 Dictionary | ||
Messaging | SMS, MMS, Email, IM, RSS, Push E-mail | SMS, MMS, Email, Push Email, IM |
Memory | ||
RAM | 2 GB | 3 GB |
Call Log | ||
Internal Memory | 32 GB | 64 GB |
Hardware | ||
Chipset | Qualcomm MSM8974 Snapdragon 800 | Qualcomm MSM8974AC Snapdragon 801 |
Processor | 2.3 GHz Quad-core | 2.5 GHz Quad-core Krait 400 |
Graphics Processor | Adreno 330 | Adreno 330 |
Sensors | ||
Accelerometer Sensor | ||
Gyro Sensor | ||
Proximity Sensor | ||
Compass | ||
Ambient Light Sensor |
|
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() |
|
General Information | |||
Announced | Oct, 2013 | April, 2014 | |
Form Factor | Bar | Bar | |
Box Content | Charger, Earphone, USB Cable | Handset, Charger, Headset, Battery, USB Cable, User Manual, Warranty card | |
Languages | English | English | |
OS | Android v4.4 KitKat | Android v4.4.2 (KitKat), upgradable to v4.4.4 (KitKat) | |
Shades | Black, White, Red | Sandstone Black | |
Dimensions & Weight | |||
Height | 137.9 mm | 152.9 mm | |
Width | 69.2 mm | 75.9 mm | |
Thickness | 8.6 mm | 8.9 mm | |
Weight | 130 gms | 162 gms | |
Battery | |||
Maximum Standby Time | Upto 300 hours | NA | |
Maximum Talktime | Upto 17 hours | NA | |
Battery | Li-PO 2300 mAH | Non-removable Li-Po 3100 mAh | |
Internet & Connectivity | |||
GPS | Internal GPS antenna + GLONASS | ||
A-GPS | |||
Handsfree | |||
USB | v2.0 | microUSB v2.0, USB Host | |
NFC | 65T | ||
Bluetooth | v4.0 with A2DP | v4.1, A2DP | |
SIM Type | Micro | Micro-SIM | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Network | WCDMA 850/900/1700/1900/2100 MHz | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
EDGE | Class 12 | ||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
Networks | 2G + 3G + 4G | 2G + 3G + 4G | |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
4G Network | LTE 800/850/900/1800/2100/2600 MHz | LTE 700 / 1700 / 2600 /2300/2100/1800 MHz | |
Basic Features | |||
Clock | |||
Alarm Clock | |||
Calendar | |||
Organiser | |||
SNS Integration | |||
Java | via Java MIDP emulator | via Java MIDP emulator | |
Noise Cancellation | With dedicated mic | ||
Entertainment | |||
3.5mm Jack/Port | |||
Image Viewer | |||
Music Player | |||
Video Player | |||
Video Recording | |||
Games | |||
Camera | |||
Rear Camera | 8 MP | 13 MP | |
Camera Flash | LED | Dual LED | |
Camera Resolution | 3264x2448 pixels | 4128x3096 pixels | |
Auto Focus | |||
GeoTagging | |||
Touch Focus | |||
Face Detection | |||
Digital Zoom | |||
Front Camera | 1.3 MP | 5 MP | |
Resolution (Front) | 1280x1024 pixels | 2592x1944 pixels | |
Image Stabilization | NA | ||
Primary Camera | 8 MP, 3264x2448 pixels, Digital Zoom with LED Flash | 13 MP, 4128X3096 Pixels, Digital Zoom, Dual LED Flash, Autofocus | |
Display | |||
Multi-Touch | Yes, up to 10 fingers | ||
Touchscreen | |||
Display Resolution (H) | 1080 pixels | 1080 pixels | |
Display Resolution (V) | 1920 pixels | 1920 pixels | |
Pixels Per Inch Density | 445 ppi | 401 ppi | |
Display Size | 4.95 inch | 5.5 inch | |
Display Colours | 16 Million | 16 Million | |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Display Type | True HD IPS Plus | LTPS IPS with TOL | |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3 | MP3 | |
Messaging | |||
T9 Dictionary | |||
Messaging | SMS, MMS, Email, IM, RSS, Push E-mail | SMS, MMS, Email, Push Email, IM | |
Memory | |||
RAM | 2 GB | 3 GB | |
Call Log | |||
Internal Memory | 32 GB | 64 GB | |
Hardware | |||
Chipset | Qualcomm MSM8974 Snapdragon 800 | Qualcomm MSM8974AC Snapdragon 801 | |
Processor | 2.3 GHz Quad-core | 2.5 GHz Quad-core Krait 400 | |
Graphics Processor | Adreno 330 | Adreno 330 | |
Sensors | |||
Accelerometer Sensor | |||
Gyro Sensor | |||
Proximity Sensor | |||
Compass | |||
Ambient Light Sensor |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,729 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,729
|
View |
Sony Xperia Z Ultra (White) | |||
Seller | Shipping Info | More Info | |
PaytmEffective-IN | N/A | N/A | |
₹ 42,999 ₹ 13,290 69 % off | View | ||
Sony Xperia Z Ultra (White) | PaytmEffective-IN |
₹ 42,999
69 % off
₹ 13,290
|
View |
Blackberry 9900 Bold 4 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 31,999 ₹ 9,990 69 % off | View | ||
Blackberry 9900 Bold 4 (Black) | ShopClues |
₹ 31,999
69 % off
₹ 9,990
|
View |
ZTE Blade L2 Black, 4 GB | |||
Seller | Shipping Info | More Info | |
Flipkart_app | N/A | N/A | |
₹ 12,000 ₹ 3,695 69 % off | View | ||
ZTE Blade L2 Black, 4 GB | Flipkart_app |
₹ 12,000
69 % off
₹ 3,695
|
View |
HTC A310 Explorer (Metallic Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 12,999 ₹ 3,990 69 % off | View | ||
HTC A310 Explorer (Metallic Black) | ShopClues |
₹ 12,999
69 % off
₹ 3,990
|
View |
Apple iPhone 4S 8 GB (White) | |||
Seller | Shipping Info | More Info | |
PaytmEffective-IN | N/A | N/A | |
₹ 39,999 ₹ 12,299 69 % off | View | ||
Apple iPhone 4S 8 GB (White) | PaytmEffective-IN |
₹ 39,999
69 % off
₹ 12,299
|
View |
User Comments