POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
Quick Facts & Price | ||
Form Factor | Bar | Bar |
Released | April, 2014 | NA |
Announced | Feb, 2014 | Sep, 2014 |
Languages | English | English |
OS | Android OS, v4.4.2, KitKat | Android OS, v4.4.4 (KitKat), upgradable to Android L |
Box Content | Charger, Headset, USB Cable | Handset, Charger, Earphone, Battery, USB Cable, User Manual, Warranty Card |
Shades | Black, White, Purple | Black, White |
Dimensions & Weight | ||
Height | 146.8 mm | 140.8 mm |
Weight | 163 gms | 144 gms |
Width | 73.3 mm | 72.4 mm |
Thickness | 8.2 mm | 10 mm |
Battery Size & Backup | ||
Stand-by (2G) | Upto 690 hours | NA |
Stand-by (3G) | Upto 740 hours | NA |
Talktime (2G) | Upto 15 hours | NA |
Talktime (3G) | Upto 19 hours | NA |
Video Playback | Upto 10 | NA |
Music Playback | Upto 120 hours | NA |
Battery | Li-Ion 3200 mAh | Li-Ion 2300 mAh |
Internet & Connectivity | ||
Bluetooth | v4.0 with A2DP | v4.0, A2DP, EDR, LE |
GPS | With GLONASS | |
Handsfree | ||
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host | microUSB v2.0, USB Host |
Browser | WebKit | HTML5 |
A-GPS | ||
NFC | ||
SIM Type | Micro-SIM | Nano-SIM |
EDGE | Up to 296 kbps | |
GPRS | Up to 107 kbps | |
Networks | 2G + 3G + 4G | 2G + 3G + 4G |
Wi-Fi | 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G Network | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz | LTE 700 / 850 / 1700 / 1900 / 2100 MHz |
Features | ||
Alarm Clock | ||
Calendar | ||
Clock | ||
Java | via Java MIDP emulator | Yes, via Java MIDP emulator |
Organiser | ||
SNS Integration | ||
Noise Cancellation | with dedicated mic | |
Office Applications | Document viewer | |
Voice Memo | ||
Voice Dialing | ||
Entertainment | ||
3.5mm Jack/Port | ||
Radio | ||
Image Viewer | ||
Music Player | ||
Video Player | ||
Video Recording | ||
Voice Recording | ||
Games | ||
Cameras | ||
Rear Camera | 20.7 MP | 13 MP |
Digital Zoom | ||
Camera Resolution | 5248x3936 pixels | 4128x3096 pixels |
Front Camera | 2.2 MP | 2 MP |
Resolution (Front) | 1600x1200 pixels | 1600x1200 pixels |
Camera Flash | LED | Dual LED |
Auto Focus | ||
Face Detection | ||
GeoTagging | ||
Image Stabilization | NA | |
Video Resolution (Front) | 1080p @ 30fps | NA |
Touch Focus | ||
Video Stabilization | NA | |
Video Resolution | 2160p @ 30fps, 1080p @ 60fps, 720p @ 120fps | 2160p @ 30fps, HDR |
Primary Rear Camera | 20.7 MP, 5248x3936 Pixels, Digital Zoom with LED Flash | 13 MP, 4128x3096 pixels, Digital Zoom, Autofocus, Dual LED Flash |
Camera Features | 1/2.3'' Sensor Size, HDR, Panorama | Panorama, HDR |
Display | ||
Display Colours | 16 Million | 16 Million |
Multi-Touch | ||
Pixels Per Inch Density | 424 ppi | 424 ppi |
Screen Protection | Water Proof and Dust Proof | Corning Gorilla Glass 3 |
Display Size | 5.2 inch | 5.2 inch |
Touchscreen | ||
Display Resolution (V) | 1920 pixels | 1920 pixels |
Display Resolution (H) | 1080 pixels | 1080 pixels |
Scratch Resistant | NA | |
Display Type | IPS LCD | AMOLED |
Display Features | Capacitive Touchscreen | Capacitive Touchscreen |
Ringtones | ||
Vibration | ||
Ringtones | MP3, WAV | MP3, WAV |
Messaging | ||
T9 Dictionary | ||
Messaging | SMS, MMS, Email, IM, Push Email | SMS, MMS, Email, Push Email, IM |
RAM & Storage | ||
RAM | 3 GB | 2 GB |
Internal Storage | 16 GB | 16 GB |
Memory Card | microSD, up to 64GB | No |
Call Log | ||
Our Ratings | ||
Appearance | ||
Ease of Use | ||
Features | ||
Performance | ||
Value For Money | ||
Processor & Sound | ||
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm MSM8974AC Snapdragon 801 |
Processor | Quad-core 2.3 GHz Krait 400 | 2.5 GHz, Quad-core Krait 400 |
Graphics Processor | Adreno 330 | Adreno 330 |
Sensors | ||
Accelerometer Sensor | ||
Compass | ||
Proximity Sensor | ||
Gyro Sensor | ||
Other Sensors | Barometer | Barometer, Temperature |
|
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
Quick Facts & Price | |||
Form Factor | Bar | Bar | |
Released | April, 2014 | NA | |
Announced | Feb, 2014 | Sep, 2014 | |
Languages | English | English | |
OS | Android OS, v4.4.2, KitKat | Android OS, v4.4.4 (KitKat), upgradable to Android L | |
Box Content | Charger, Headset, USB Cable | Handset, Charger, Earphone, Battery, USB Cable, User Manual, Warranty Card | |
Shades | Black, White, Purple | Black, White | |
Dimensions & Weight | |||
Height | 146.8 mm | 140.8 mm | |
Weight | 163 gms | 144 gms | |
Width | 73.3 mm | 72.4 mm | |
Thickness | 8.2 mm | 10 mm | |
Battery Size & Backup | |||
Stand-by (2G) | Upto 690 hours | NA | |
Stand-by (3G) | Upto 740 hours | NA | |
Talktime (2G) | Upto 15 hours | NA | |
Talktime (3G) | Upto 19 hours | NA | |
Video Playback | Upto 10 | NA | |
Music Playback | Upto 120 hours | NA | |
Battery | Li-Ion 3200 mAh | Li-Ion 2300 mAh | |
Internet & Connectivity | |||
Bluetooth | v4.0 with A2DP | v4.0, A2DP, EDR, LE | |
GPS | With GLONASS | ||
Handsfree | |||
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host | microUSB v2.0, USB Host | |
Browser | WebKit | HTML5 | |
A-GPS | |||
NFC | |||
SIM Type | Micro-SIM | Nano-SIM | |
EDGE | Up to 296 kbps | ||
GPRS | Up to 107 kbps | ||
Networks | 2G + 3G + 4G | 2G + 3G + 4G | |
Wi-Fi | 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
4G Network | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz | LTE 700 / 850 / 1700 / 1900 / 2100 MHz | |
Features | |||
Alarm Clock | |||
Calendar | |||
Clock | |||
Java | via Java MIDP emulator | Yes, via Java MIDP emulator | |
Organiser | |||
SNS Integration | |||
Noise Cancellation | with dedicated mic | ||
Office Applications | Document viewer | ||
Voice Memo | |||
Voice Dialing | |||
Entertainment | |||
3.5mm Jack/Port | |||
Radio | |||
Image Viewer | |||
Music Player | |||
Video Player | |||
Video Recording | |||
Voice Recording | |||
Games | |||
Cameras | |||
Rear Camera | 20.7 MP | 13 MP | |
Digital Zoom | |||
Camera Resolution | 5248x3936 pixels | 4128x3096 pixels | |
Front Camera | 2.2 MP | 2 MP | |
Resolution (Front) | 1600x1200 pixels | 1600x1200 pixels | |
Camera Flash | LED | Dual LED | |
Auto Focus | |||
Face Detection | |||
GeoTagging | |||
Image Stabilization | NA | ||
Video Resolution (Front) | 1080p @ 30fps | NA | |
Touch Focus | |||
Video Stabilization | NA | ||
Video Resolution | 2160p @ 30fps, 1080p @ 60fps, 720p @ 120fps | 2160p @ 30fps, HDR | |
Primary Rear Camera | 20.7 MP, 5248x3936 Pixels, Digital Zoom with LED Flash | 13 MP, 4128x3096 pixels, Digital Zoom, Autofocus, Dual LED Flash | |
Camera Features | 1/2.3'' Sensor Size, HDR, Panorama | Panorama, HDR | |
Display | |||
Display Colours | 16 Million | 16 Million | |
Multi-Touch | |||
Pixels Per Inch Density | 424 ppi | 424 ppi | |
Screen Protection | Water Proof and Dust Proof | Corning Gorilla Glass 3 | |
Display Size | 5.2 inch | 5.2 inch | |
Touchscreen | |||
Display Resolution (V) | 1920 pixels | 1920 pixels | |
Display Resolution (H) | 1080 pixels | 1080 pixels | |
Scratch Resistant | NA | ||
Display Type | IPS LCD | AMOLED | |
Display Features | Capacitive Touchscreen | Capacitive Touchscreen | |
Ringtones | |||
Vibration | |||
Ringtones | MP3, WAV | MP3, WAV | |
Messaging | |||
T9 Dictionary | |||
Messaging | SMS, MMS, Email, IM, Push Email | SMS, MMS, Email, Push Email, IM | |
RAM & Storage | |||
RAM | 3 GB | 2 GB | |
Internal Storage | 16 GB | 16 GB | |
Memory Card | microSD, up to 64GB | No | |
Call Log | |||
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Processor & Sound | |||
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Qualcomm MSM8974AC Snapdragon 801 | |
Processor | Quad-core 2.3 GHz Krait 400 | 2.5 GHz, Quad-core Krait 400 | |
Graphics Processor | Adreno 330 | Adreno 330 | |
Sensors | |||
Accelerometer Sensor | |||
Compass | |||
Proximity Sensor | |||
Gyro Sensor | |||
Other Sensors | Barometer | Barometer, Temperature |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
HTC A310 Explorer (Metallic Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 12,999 ₹ 3,990 69 % off | View | ||
HTC A310 Explorer (Metallic Black) | ShopClues |
₹ 12,999
69 % off
₹ 3,990
|
View |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
User Comments