POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | Aug, 2009 | NA |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, USB Cable, Handsfree | Charger, Handsfree, USB cable | Charger, Headset, USB Cable |
Shades | Black/Blue | Black, White | Black, Yellow and Blue |
OS | NA | Symbian OS v9.4, Series 60 rel. 5 | Android 2.2 (Froyo) |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 107 mm | 111 mm | 104 mm |
Width | 50 mm | 52 mm | 54 mm |
Thickness | 14 mm | 15 mm | 13 mm |
Weight | 96 gms | 113 gms | 100 gms |
Battery Size & Backup | |||
Maximum Standby Time | 216.00 hours | Up to 432 hours | 230.00 hours |
Maximum Talktime | 3.70 hours | Up to 7 hours | 59.00 hours |
Battery | Standard Li-ion | Standard battery, Li-Ion 1320 mAh(BL-5J | Standard Li-ion 1200 mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | v2.0 (A2DP | V2.1 + EDR |
WAP | Yes | WAP 2.0/xHTML, HTML, | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 800/1900 MHz, CDMA 2000 MHz | 2G | NA |
GPRS | Yes | Class 32 | NA |
Data Speed | NA | NA | HSDPA 7.2Mbps76Mbps |
EDGE | - | Class 32 | NA |
2G Network | GSM 800/1900 MHz, CDMA 2000 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz - WCDMA 900/2100 MHz |
3G Network | - | NA | HSDPA 2100 MHz |
Wi-Fi | - | NA | 802.11 b/g/n, Support Wi-Fi Router |
Features | |||
Java | Yes | MIDP 2.1 | NA |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | -Photo editor - Predictive text input | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | |
Cameras | |||
Rear Camera | 2.0 MP | 2.0 MP | 3.2 MP |
Camera Resolution | 1600x1200 pixels | 1600x1200 pixels | 2048x1536 pixels |
Video Resolution | - | [email protected] fps | NA |
Front Camera | NA | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | NA | No Flash |
Primary Rear Camera | 2 MP, LED Flash | 2 MP, 1600x1200 pixels, Digital Zoom | 3.2 MP |
Display | |||
Display Colours | 65000 | 16 Million | 65000 |
Touchscreen | |||
Display Size | 0.0 inch | 3.2 inch | 2.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT LCD |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | MP3, Polyphonic | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, EMS | SMS, MMS, Email, IM | SMS, MMS, Email |
RAM & Storage | |||
Call Log | Yes | Yes | |
Memory Card | Support for microSD card | microSD (TransFlash), up to 16GB | NA |
Phonebook Capacity | Yes | Practically unlimited entries and fields, Photocall | Yes |
Internal Storage | 64 MB | 70 MB | 256MB RAM, 512MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | 434 MHz ARM 11 | 528 MHz |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | Aug, 2009 | NA |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, USB Cable, Handsfree | Charger, Handsfree, USB cable | Charger, Headset, USB Cable |
Shades | Black/Blue | Black, White | Black, Yellow and Blue |
OS | NA | Symbian OS v9.4, Series 60 rel. 5 | Android 2.2 (Froyo) |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 107 mm | 111 mm | 104 mm |
Width | 50 mm | 52 mm | 54 mm |
Thickness | 14 mm | 15 mm | 13 mm |
Weight | 96 gms | 113 gms | 100 gms |
Battery Size & Backup | |||
Maximum Standby Time | 216.00 hours | Up to 432 hours | 230.00 hours |
Maximum Talktime | 3.70 hours | Up to 7 hours | 59.00 hours |
Battery | Standard Li-ion | Standard battery, Li-Ion 1320 mAh(BL-5J | Standard Li-ion 1200 mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | v2.0 (A2DP | V2.1 + EDR |
WAP | Yes | WAP 2.0/xHTML, HTML, | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 800/1900 MHz, CDMA 2000 MHz | 2G | NA |
GPRS | Yes | Class 32 | NA |
Data Speed | NA | NA | HSDPA 7.2Mbps76Mbps |
EDGE | - | Class 32 | NA |
2G Network | GSM 800/1900 MHz, CDMA 2000 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz - WCDMA 900/2100 MHz |
3G Network | - | NA | HSDPA 2100 MHz |
Wi-Fi | - | NA | 802.11 b/g/n, Support Wi-Fi Router |
Features | |||
Java | Yes | MIDP 2.1 | NA |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | -Photo editor - Predictive text input | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | |
Cameras | |||
Rear Camera | 2.0 MP | 2.0 MP | 3.2 MP |
Camera Resolution | 1600x1200 pixels | 1600x1200 pixels | 2048x1536 pixels |
Video Resolution | - | [email protected] fps | NA |
Front Camera | NA | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | NA | No Flash |
Primary Rear Camera | 2 MP, LED Flash | 2 MP, 1600x1200 pixels, Digital Zoom | 3.2 MP |
Display | |||
Display Colours | 65000 | 16 Million | 65000 |
Touchscreen | |||
Display Size | 0.0 inch | 3.2 inch | 2.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT LCD |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | MP3, Polyphonic | Polyphonic, MIDI |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, EMS | SMS, MMS, Email, IM | SMS, MMS, Email |
RAM & Storage | |||
Call Log | Yes | Yes | |
Memory Card | Support for microSD card | microSD (TransFlash), up to 16GB | NA |
Phonebook Capacity | Yes | Practically unlimited entries and fields, Photocall | Yes |
Internal Storage | 64 MB | 70 MB | 256MB RAM, 512MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | 434 MHz ARM 11 | 528 MHz |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
User Comments