POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() ![]() ![]() |
|
Quick Facts & Price | |||
Announced | January, 2011 | September, 2011 | Dec, 2011 |
Form Factor | Bar | Slider | Bar |
Box Content | Charger, Headset, USB Cable | Charger, Headset, USB Cable | Charger, Headset, USb Cable |
Shades | Black with Red | White + Black & Gray | Bright Red, Dark Silver, Orange, Violet, Ocean Blue |
OS | NA | NA | (Series 40) |
Languages | English, Hindi | English, Hindi | English |
Dimensions & Weight | |||
Height | 110 mm | 107 mm | 113 mm |
Width | 47 mm | 51 mm | 50 mm |
Thickness | 12 mm | 15 mm | 15 mm |
Battery Size & Backup | |||
Maximum Standby Time | 240.00 hours | 300.00 hours | 443.00 hours |
Maximum Talktime | 3.00 hours | 4.00 hours | 9.00 hours |
Battery | Standard Li-ion 700 mAH | Standard Li-ion 1000 mAH | Standard Li-ion 1020mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | Yes with A | v2.1(A2DP) |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | NA | 2G, Dual SIM |
GPRS | Yes | Yes, Class 12 | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Data Speed | NA | NA | NA |
EDGE | NA | No | Class 12 |
2G Network | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz |
3G Network | NA | NA | NA |
Wi-Fi | NA | No | No |
Features | |||
Java | NA | No | MIDP 2.1 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - Wikipedia, Gmail, Hot Mail, Yahoo Mail, Ovi Mail, Ovi Chat - - SNS applications |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.3 MP | 2.0 MP | 2.0 MP |
Camera Resolution | 640x480 pixels | 1600x1200 pixels | 1600x1200 pixels |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | No Flash |
Primary Rear Camera | 0.3 MP | 2.0 MP | NA |
Display | |||
Display Colours | 65000 | 65000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 176 pixels | 240 pixels | 240 pixels |
Display Resolution (V) | 220 pixels | 320 pixels | 320 pixels |
Display Size | 2.0 inch | 2.4 inch | 2.2 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | QCIF | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS | SMS, MMS | SMS, MMS, Email, IM, Facebook, Twitter |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | Yes, Micro SD/T-Flash Card | Yes, Micro SD/T-Flash Card | MicroSD, Up to 32GB |
Phonebook Capacity | Yes | Yes | Yes |
Internal Storage | NA | 95KB | 32 MB RAM, 64 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | No | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() ![]() ![]() |
Quick Facts & Price | |||
Announced | January, 2011 | September, 2011 | Dec, 2011 |
Form Factor | Bar | Slider | Bar |
Box Content | Charger, Headset, USB Cable | Charger, Headset, USB Cable | Charger, Headset, USb Cable |
Shades | Black with Red | White + Black & Gray | Bright Red, Dark Silver, Orange, Violet, Ocean Blue |
OS | NA | NA | (Series 40) |
Languages | English, Hindi | English, Hindi | English |
Dimensions & Weight | |||
Height | 110 mm | 107 mm | 113 mm |
Width | 47 mm | 51 mm | 50 mm |
Thickness | 12 mm | 15 mm | 15 mm |
Battery Size & Backup | |||
Maximum Standby Time | 240.00 hours | 300.00 hours | 443.00 hours |
Maximum Talktime | 3.00 hours | 4.00 hours | 9.00 hours |
Battery | Standard Li-ion 700 mAH | Standard Li-ion 1000 mAH | Standard Li-ion 1020mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | Yes with A | v2.1(A2DP) |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | NA | 2G, Dual SIM |
GPRS | Yes | Yes, Class 12 | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Data Speed | NA | NA | NA |
EDGE | NA | No | Class 12 |
2G Network | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz |
3G Network | NA | NA | NA |
Wi-Fi | NA | No | No |
Features | |||
Java | NA | No | MIDP 2.1 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - Wikipedia, Gmail, Hot Mail, Yahoo Mail, Ovi Mail, Ovi Chat - - SNS applications |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.3 MP | 2.0 MP | 2.0 MP |
Camera Resolution | 640x480 pixels | 1600x1200 pixels | 1600x1200 pixels |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | No Flash |
Primary Rear Camera | 0.3 MP | 2.0 MP | NA |
Display | |||
Display Colours | 65000 | 65000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 176 pixels | 240 pixels | 240 pixels |
Display Resolution (V) | 220 pixels | 320 pixels | 320 pixels |
Display Size | 2.0 inch | 2.4 inch | 2.2 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | QCIF | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS | SMS, MMS | SMS, MMS, Email, IM, Facebook, Twitter |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | Yes, Micro SD/T-Flash Card | Yes, Micro SD/T-Flash Card | MicroSD, Up to 32GB |
Phonebook Capacity | Yes | Yes | Yes |
Internal Storage | NA | 95KB | 32 MB RAM, 64 MB ROM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | No | NA |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 9320 Smartphone - White | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 14,699 ₹ 4,499 69 % off | View | ||
BlackBerry Curve 9320 Smartphone - White | ShopClues |
₹ 14,699
69 % off
₹ 4,499
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
User Comments