POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | Q3 2008 | March, 2010 | March, 2010 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Silver with combination of black | Black | Black |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 108 mm | 111 mm | NA |
Width | 46 mm | 60 mm | NA |
Thickness | 13 mm | 13 mm | NA |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 0.00 hours | 0.00 hours |
Maximum Talktime | 3.00 hours | 0.00 hours | 0.00 hours |
Battery | Li-Ion | Standard Li-ion 1100 mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | V2.0 | Yes | Yes |
WAP | 2.0/xHTML | Yes | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850 / 900 / 1800 / 1900 | NA | NA |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | NA |
Data Speed | NA | NA | NA |
EDGE | - | No | No |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz - Dual SIM |
3G Network | - | No | No |
Wi-Fi | - | No | No |
Features | |||
Java | MIDP 2.0 | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | NA | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes + downloadable | Yes | Yes |
Cameras | |||
Rear Camera | 1.3 MP | 1.3 MP | 0.3 MP |
Camera Resolution | 1280x1024 pixels | 1280x960 pixels | 640x480 pixels |
Video Resolution | - | NA | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | NA |
Primary Rear Camera | 1.3 MP, 1280 x 1024 pixels | Yes | VGA |
Display | |||
Display Colours | 65536 | 220000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 160 pixels | NA |
Display Resolution (V) | 160 pixels | 120 pixels | NA |
Display Size | 1.9 inch | 2.2 inch | 0.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3 | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, Email | SMS, MMS, E-mail | SMS |
RAM & Storage | |||
Call Log | 30 dialed, 30 received, 30 missed calls | Yes | Yes |
Memory Card | microSD (TransFlash) | MicroSD up to 4GB | 2GB |
Phonebook Capacity | Yes | Yes | Yes |
Internal Storage | 20 MB | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | NA | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | Q3 2008 | March, 2010 | March, 2010 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Silver with combination of black | Black | Black |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 108 mm | 111 mm | NA |
Width | 46 mm | 60 mm | NA |
Thickness | 13 mm | 13 mm | NA |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 0.00 hours | 0.00 hours |
Maximum Talktime | 3.00 hours | 0.00 hours | 0.00 hours |
Battery | Li-Ion | Standard Li-ion 1100 mAh | Standard Li-ion |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | V2.0 | Yes | Yes |
WAP | 2.0/xHTML | Yes | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850 / 900 / 1800 / 1900 | NA | NA |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes | NA |
Data Speed | NA | NA | NA |
EDGE | - | No | No |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800 MHz - Dual SIM | GSM 900/1800 MHz - Dual SIM |
3G Network | - | No | No |
Wi-Fi | - | No | No |
Features | |||
Java | MIDP 2.0 | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | NA | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes + downloadable | Yes | Yes |
Cameras | |||
Rear Camera | 1.3 MP | 1.3 MP | 0.3 MP |
Camera Resolution | 1280x1024 pixels | 1280x960 pixels | 640x480 pixels |
Video Resolution | - | NA | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | NA |
Primary Rear Camera | 1.3 MP, 1280 x 1024 pixels | Yes | VGA |
Display | |||
Display Colours | 65536 | 220000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 160 pixels | NA |
Display Resolution (V) | 160 pixels | 120 pixels | NA |
Display Size | 1.9 inch | 2.2 inch | 0.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3 | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, Email | SMS, MMS, E-mail | SMS |
RAM & Storage | |||
Call Log | 30 dialed, 30 received, 30 missed calls | Yes | Yes |
Memory Card | microSD (TransFlash) | MicroSD up to 4GB | 2GB |
Phonebook Capacity | Yes | Yes | Yes |
Internal Storage | 20 MB | NA | NA |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | NA | NA |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
User Comments