POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
Quick Facts & Price | ||
Form Factor | Bar | Bar |
Announced | Sep, 2014 | Sep, 2014 |
OS | Android v4.4.4, KitKat | Android v4.4.4 (KitKat) |
Languages | English | English |
Box Content | Handset, Headset, Charger, USB cable, Battery, Warranty card, User manual | Handset, Charger, Headset, Battery, USB cable, Warranty card, User manual |
Shades | Black, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
Dimensions & Weight | ||
Height | 141.5 mm | 130.1 mm |
Thickness | 10.9 mm | 6.9 mm |
Weight | 149 gms | 110.3 gms |
Width | 70.7 mm | 65.5 mm |
Battery Size & Backup | ||
Battery | 2070 mAh | Non-removable Li-Ion 1900 mAh |
Internet & Connectivity | ||
Bluetooth | v4.0 LE | v4.0, A2DP, EDR, LE |
GPS | With GLONASS and Beidou | |
Handsfree | ||
USB | microUSB v2.0 | |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz |
Networks | 2G + 3G, Dual SIM | 2G + 3G + 4G |
Wi-Fi | 80211.ac | 802.11 b/g/n, Wi-Fi hotspot |
EDGE | ||
GPRS | ||
Features | ||
Calendar | ||
Clock | ||
Alarm Clock | ||
Organiser | ||
SNS Integration | NA | |
Other Features | Dual front-facing speakers | NA |
Entertainment | ||
3.5mm Jack/Port | ||
Radio | ||
Image Viewer | ||
Image/Video Editor | ||
Music Player | ||
Voice Recording | ||
Video Player | ||
Games | ||
Cameras | ||
Rear Camera | 8 MP | 8 MP |
Camera Flash | LED | LED |
Digital Zoom | ||
Camera Resolution | 3264x2448 pixels | 3264x2448 pixels |
Front Camera | 2 MP | 5 MP |
Resolution (Front) | 1600x1200 pixels | 2592x1944 pixels |
Video Resolution | 720p HD 30 fps | 1080p @ 30fps |
Primary Rear Camera | 8 MP, 3264xx2448 Pixels, Digital Zoom, LED flash | 8.0 MP, 3264x2448 Pixels, Digital Zoom, Auto-focus, LED Flash |
Display | ||
Multi-Touch | ||
Display Resolution (H) | 720 pixels | 540 pixels |
Display Resolution (V) | 1280 pixels | 960 pixels |
Display Size | 5 inch | 4.5 inch |
Touchscreen | ||
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass 4 |
Ringtones | ||
Vibration | ||
Ringtones | MP3 | MP3, WAV |
Messaging | ||
Predictive Text Input | ||
T9 Dictionary | ||
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM |
Social Networking | Facebook, Twitter | Facebook, Twitter |
RAM & Storage | ||
RAM | 1 GB | 1 GB / 1.5 GB |
Call Log | ||
Memory Card | MicroSD | MicroSD, Up to 64 GB |
Internal Storage | 16 GB | 16 GB |
Processor & Sound | ||
Processor | Quad-core, 1.2 GHz | 1.2 GHz Quad-core Cortex-A53 |
Chipset | Qualcomm Snapdragon 400 | Qualcomm MSM8916 Snapdragon 410 |
Graphics Processor | Adreno 305 | Adreno 306 |
|
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
Quick Facts & Price | |||
Form Factor | Bar | Bar | |
Announced | Sep, 2014 | Sep, 2014 | |
OS | Android v4.4.4, KitKat | Android v4.4.4 (KitKat) | |
Languages | English | English | |
Box Content | Handset, Headset, Charger, USB cable, Battery, Warranty card, User manual | Handset, Charger, Headset, Battery, USB cable, Warranty card, User manual | |
Shades | Black, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold | |
Dimensions & Weight | |||
Height | 141.5 mm | 130.1 mm | |
Thickness | 10.9 mm | 6.9 mm | |
Weight | 149 gms | 110.3 gms | |
Width | 70.7 mm | 65.5 mm | |
Battery Size & Backup | |||
Battery | 2070 mAh | Non-removable Li-Ion 1900 mAh | |
Internet & Connectivity | |||
Bluetooth | v4.0 LE | v4.0, A2DP, EDR, LE | |
GPS | With GLONASS and Beidou | ||
Handsfree | |||
USB | microUSB v2.0 | ||
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
Networks | 2G + 3G, Dual SIM | 2G + 3G + 4G | |
Wi-Fi | 80211.ac | 802.11 b/g/n, Wi-Fi hotspot | |
EDGE | |||
GPRS | |||
Features | |||
Calendar | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
SNS Integration | NA | ||
Other Features | Dual front-facing speakers | NA | |
Entertainment | |||
3.5mm Jack/Port | |||
Radio | |||
Image Viewer | |||
Image/Video Editor | |||
Music Player | |||
Voice Recording | |||
Video Player | |||
Games | |||
Cameras | |||
Rear Camera | 8 MP | 8 MP | |
Camera Flash | LED | LED | |
Digital Zoom | |||
Camera Resolution | 3264x2448 pixels | 3264x2448 pixels | |
Front Camera | 2 MP | 5 MP | |
Resolution (Front) | 1600x1200 pixels | 2592x1944 pixels | |
Video Resolution | 720p HD 30 fps | 1080p @ 30fps | |
Primary Rear Camera | 8 MP, 3264xx2448 Pixels, Digital Zoom, LED flash | 8.0 MP, 3264x2448 Pixels, Digital Zoom, Auto-focus, LED Flash | |
Display | |||
Multi-Touch | |||
Display Resolution (H) | 720 pixels | 540 pixels | |
Display Resolution (V) | 1280 pixels | 960 pixels | |
Display Size | 5 inch | 4.5 inch | |
Touchscreen | |||
Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass 4 | |
Ringtones | |||
Vibration | |||
Ringtones | MP3 | MP3, WAV | |
Messaging | |||
Predictive Text Input | |||
T9 Dictionary | |||
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |
Social Networking | Facebook, Twitter | Facebook, Twitter | |
RAM & Storage | |||
RAM | 1 GB | 1 GB / 1.5 GB | |
Call Log | |||
Memory Card | MicroSD | MicroSD, Up to 64 GB | |
Internal Storage | 16 GB | 16 GB | |
Processor & Sound | |||
Processor | Quad-core, 1.2 GHz | 1.2 GHz Quad-core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 400 | Qualcomm MSM8916 Snapdragon 410 | |
Graphics Processor | Adreno 305 | Adreno 306 |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
HTC A310 Explorer (Metallic Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 12,999 ₹ 3,990 69 % off | View | ||
HTC A310 Explorer (Metallic Black) | ShopClues |
₹ 12,999
69 % off
₹ 3,990
|
View |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
User Comments