POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
General Information | ||
Form Factor | Bar | Bar |
Announced | March, 2014 | Feb, 2014 |
Released | March, 2014 | April, 2014 |
Box Content | Handset, Charger, Earphone, USB Cable, User Manual, Warranty Card | Charger, Handset, Earphone, Battery, USB Cable |
Languages | English | English |
Note | Also known as HTC M8, All New HTC One | NA |
OS | Android v4.4.2, KitKat | Android v4.4.2 KitKat |
Shades | Gunmetal Gray, Glacial Silver, Amber Gold | Black, White, Blue, Gold |
Dimensions & Weight | ||
Height | 146.36 mm | 142 mm |
Width | 70.6 mm | 72.5 mm |
Thickness | 9.35 mm | 8.1 mm |
Weight | 160 gms | 145 gms |
Battery | ||
Stand-by (2G) | Up to 271 hours | NA |
Stand-by (3G) | Up to 496 hours | NA |
Talktime (2G) | Up to 14 hours | NA |
Talktime (3G) | Up to 20 hours | NA |
Battery | Non-removable Li-Po 2600 mAh | Li-ion 2800 mAh |
Internet & Connectivity | ||
A-GPS | ||
Bluetooth | v4.0 with A2DP | v4.0 with A2DP, EDR, LE |
GPS | ||
Handsfree | ||
NFC | ||
SIM Type | Nano-SIM | Micro-SIM |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
Infrared | ||
TV-out | via MHL A/V link | |
HDMI Port | NA | |
Browser | HTML5 | HTML5 |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz |
4G Network | LTE 800/900/1800/2600 MHz | NA |
Data Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
EDGE | ||
GPRS | ||
Networks | 2G + 3G + 4G | 2G+3G+4G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Features | ||
Alarm Clock | ||
Noise Cancellation | ||
Calendar | ||
Clock | ||
Java | via Java MIDP emulator | via Java MIDP emulator |
Office Applications | ||
Organiser | ||
SNS Integration | ||
Voice Dialing | ||
Voice Memo | ||
Other Features | Google Search, Maps, Gmail, YouTube, Google Talk | IP67 Certification, Finger Print Based Biometric Technology, Built-in Heart-rate Monitor, Kids Mode, Private Mode, Download Booster, S Health v3.0 |
Entertainment | ||
3.5mm Jack/Port | ||
Radio | Stereo FM radio with RDS | |
Image Viewer | ||
Music Player | ||
Video Player | ||
Video Recording | ||
Voice Recording | ||
Image/Video Editor | ||
Games | ||
Camera | ||
Auto Focus | ||
Camera Flash | Dual-LED | LED |
Rear Camera | Dual 4.0 MP | 16 MP |
Digital Zoom | ||
Face Detection | ||
GeoTagging | ||
Camera Resolution | 2688x1520 pixels | 5312x2988 pixels |
Front Camera | 5 MP | 2.0 MP |
Resolution (Front) | 2560x1920 pixels | 1600X1200 pixels |
Video Resolution (Front) | [email protected] | 1080p @ 30fps |
Smile Detection | ||
Video Resolution | [email protected] | 2160p @ 30fps, 1080p @ 60fps |
Video Stabilization | ||
Touch Focus | NA | |
Camera Features | 1/3'' Sensor Size, 2µm Pixel Size, Simultaneous HD Video, HDR and panorama | 1/2.6'' Sensor Size, 1.12 µm Pixel Size, Dual Shot, Simultaneous HD video and image recording, HDR |
Primary Camera | Dual 4.0 MP, 2688x1520 pixels, Digital Zoom, LED Flash, Auto-focus | 16 MP, 5312x2988 Pixels, Digital Zoom with Autofocus and LED Flash |
Display | ||
Display Colours | 16 Million | 16 Million |
Multi-Touch | ||
Pixels Per Inch Density | 441 ppi | 432 ppi |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Display Resolution (H) | 1080 pixels | 1080 pixels |
Display Resolution (V) | 1920 pixels | 1920 pixels |
Display Size | 5.0 inch | 5.1 inch |
SenseUI | HTC Sense UI V6 | NA |
Touchscreen | ||
Display Features | Capacitive Touchscreen, Full HD | Capacitive Touchscreen |
Display Type | Super LCD3 | Super AMOLED |
Ringtones | ||
Vibration | ||
Ringtones | MP3 | MP3, WAV |
Messaging | ||
T9 Dictionary | ||
Predictive Text Input | ||
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM, RSS |
Memory | ||
RAM | 2 GB | 2 GB |
Call Log | ||
Internal Memory | 16/32 GB | 16GB/32GB |
Other Storage Options | Dropbox (25 GB cloud storage) | Dropbox (50 GB cloud storage) |
Memory Card | microSD, Up to 128 GB | microSD, up to 128 GB |
Phonebook Capacity | Unlimited | NA |
Our Ratings | ||
Appearance | ||
Ease of Use | ||
Features | ||
Performance | ||
Value For Money | ||
Hardware | ||
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Exynos 5 Octa 5422 |
Graphics Processor | Adreno 330 | Mali-T628 MP6 |
Processor | Quad-core, 2.5 GHz Krait 400 | Quad-core, 1.9 GHz Cortex-A15 & quad-core, 1.3 GHz Cortex-A7 |
Sensors | ||
Accelerometer Sensor | ||
Compass | ||
Gyro Sensor | ||
Proximity Sensor |
|
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
General Information | |||
Form Factor | Bar | Bar | |
Announced | March, 2014 | Feb, 2014 | |
Released | March, 2014 | April, 2014 | |
Box Content | Handset, Charger, Earphone, USB Cable, User Manual, Warranty Card | Charger, Handset, Earphone, Battery, USB Cable | |
Languages | English | English | |
Note | Also known as HTC M8, All New HTC One | NA | |
OS | Android v4.4.2, KitKat | Android v4.4.2 KitKat | |
Shades | Gunmetal Gray, Glacial Silver, Amber Gold | Black, White, Blue, Gold | |
Dimensions & Weight | |||
Height | 146.36 mm | 142 mm | |
Width | 70.6 mm | 72.5 mm | |
Thickness | 9.35 mm | 8.1 mm | |
Weight | 160 gms | 145 gms | |
Battery | |||
Stand-by (2G) | Up to 271 hours | NA | |
Stand-by (3G) | Up to 496 hours | NA | |
Talktime (2G) | Up to 14 hours | NA | |
Talktime (3G) | Up to 20 hours | NA | |
Battery | Non-removable Li-Po 2600 mAh | Li-ion 2800 mAh | |
Internet & Connectivity | |||
A-GPS | |||
Bluetooth | v4.0 with A2DP | v4.0 with A2DP, EDR, LE | |
GPS | |||
Handsfree | |||
NFC | |||
SIM Type | Nano-SIM | Micro-SIM | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
Infrared | |||
TV-out | via MHL A/V link | ||
HDMI Port | NA | ||
Browser | HTML5 | HTML5 | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz | |
4G Network | LTE 800/900/1800/2600 MHz | NA | |
Data Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
EDGE | |||
GPRS | |||
Networks | 2G + 3G + 4G | 2G+3G+4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Features | |||
Alarm Clock | |||
Noise Cancellation | |||
Calendar | |||
Clock | |||
Java | via Java MIDP emulator | via Java MIDP emulator | |
Office Applications | |||
Organiser | |||
SNS Integration | |||
Voice Dialing | |||
Voice Memo | |||
Other Features | Google Search, Maps, Gmail, YouTube, Google Talk | IP67 Certification, Finger Print Based Biometric Technology, Built-in Heart-rate Monitor, Kids Mode, Private Mode, Download Booster, S Health v3.0 | |
Entertainment | |||
3.5mm Jack/Port | |||
Radio | Stereo FM radio with RDS | ||
Image Viewer | |||
Music Player | |||
Video Player | |||
Video Recording | |||
Voice Recording | |||
Image/Video Editor | |||
Games | |||
Camera | |||
Auto Focus | |||
Camera Flash | Dual-LED | LED | |
Rear Camera | Dual 4.0 MP | 16 MP | |
Digital Zoom | |||
Face Detection | |||
GeoTagging | |||
Camera Resolution | 2688x1520 pixels | 5312x2988 pixels | |
Front Camera | 5 MP | 2.0 MP | |
Resolution (Front) | 2560x1920 pixels | 1600X1200 pixels | |
Video Resolution (Front) | [email protected] | 1080p @ 30fps | |
Smile Detection | |||
Video Resolution | [email protected] | 2160p @ 30fps, 1080p @ 60fps | |
Video Stabilization | |||
Touch Focus | NA | ||
Camera Features | 1/3'' Sensor Size, 2µm Pixel Size, Simultaneous HD Video, HDR and panorama | 1/2.6'' Sensor Size, 1.12 µm Pixel Size, Dual Shot, Simultaneous HD video and image recording, HDR | |
Primary Camera | Dual 4.0 MP, 2688x1520 pixels, Digital Zoom, LED Flash, Auto-focus | 16 MP, 5312x2988 Pixels, Digital Zoom with Autofocus and LED Flash | |
Display | |||
Display Colours | 16 Million | 16 Million | |
Multi-Touch | |||
Pixels Per Inch Density | 441 ppi | 432 ppi | |
Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Display Resolution (H) | 1080 pixels | 1080 pixels | |
Display Resolution (V) | 1920 pixels | 1920 pixels | |
Display Size | 5.0 inch | 5.1 inch | |
SenseUI | HTC Sense UI V6 | NA | |
Touchscreen | |||
Display Features | Capacitive Touchscreen, Full HD | Capacitive Touchscreen | |
Display Type | Super LCD3 | Super AMOLED | |
Ringtones | |||
Vibration | |||
Ringtones | MP3 | MP3, WAV | |
Messaging | |||
T9 Dictionary | |||
Predictive Text Input | |||
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM, RSS | |
Memory | |||
RAM | 2 GB | 2 GB | |
Call Log | |||
Internal Memory | 16/32 GB | 16GB/32GB | |
Other Storage Options | Dropbox (25 GB cloud storage) | Dropbox (50 GB cloud storage) | |
Memory Card | microSD, Up to 128 GB | microSD, up to 128 GB | |
Phonebook Capacity | Unlimited | NA | |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Hardware | |||
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Exynos 5 Octa 5422 | |
Graphics Processor | Adreno 330 | Mali-T628 MP6 | |
Processor | Quad-core, 2.5 GHz Krait 400 | Quad-core, 1.9 GHz Cortex-A15 & quad-core, 1.3 GHz Cortex-A7 | |
Sensors | |||
Accelerometer Sensor | |||
Compass | |||
Gyro Sensor | |||
Proximity Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,729 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,729
|
View |
Apple iPhone 4s - 32 GB | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 48,500 ₹ 14,990 69 % off | View | ||
Apple iPhone 4s - 32 GB | ShopClues |
₹ 48,500
69 % off
₹ 14,990
|
View |
NOKIA 2280 CDMA TATA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA TATA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Apple iPhone 4S 8 GB (Black) | |||
Seller | Shipping Info | More Info | |
PaytmEffective-IN | N/A | N/A | |
₹ 39,999 ₹ 12,325 69 % off | View | ||
Apple iPhone 4S 8 GB (Black) | PaytmEffective-IN |
₹ 39,999
69 % off
₹ 12,325
|
View |
User Comments