POPULARITY
- This week: 15 views
- All time: 8903 views
|
POPULARITY
- This week: 45 views
- All time: 12814 views
|
General Information |
Form Factor | Bar | Bar |
Announced | Feb, 2014 | Sep, 2013 |
Box Content | Charger, Earphone, USB Cable | Charger, Earphone, USB Cable |
Languages | English | English |
OS | Android OS, v4.4.2 (KitKat) | iOS 7, upgradable to iOS 7.0.3 |
Shades | Black, White, Blue, Gold | Black/Slate, White/Silver, Gold |
Note | Also known as Samsung GS 5
Available as: Samsung SM-G900F/SM-G900H - for Europe, Samsung SM-G900I - for Asia, Samsung SM-G900K/G900L/G900S - for Korea, Samsung SM-G900M - for Vodafone, Samsung SM-G900A - for AT&T, Samsung SM-G900T - for T-Mobile, Samsung SM-G900V - for Verizon, Samsung SM-G900R4 - for US Cellular, Samsung SM-G900P - for Sprint | NA |
Dimensions & Weight |
Height | 142 mm | 123.8 mm |
Width | 72.5 mm | 58.6 mm |
Weight | 145 gms | 112 gms |
Thickness | 8.1 mm | 7.6 mm |
Battery |
Maximum Standby Time | 390 hours | Upto 250 hours |
Maximum Talktime | 21 hours | Upto 10 hours |
Battery | Li-Ion 2800 mAh | Li-Po 1560 mAh |
Internet & Connectivity |
A-GPS | | |
Bluetooth | v4.0 with A2DP, EDR, LE | v4.0 with A2DP |
Browser | HTML5 | HTML |
GPS | | |
Handsfree | | |
NFC | | NA |
USB | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | v2.0 |
SIM Type | Micro | Nano |
ANT+ Support | | NA |
Infrared | | NA |
TV-out | | NA |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
EDGE | | |
GPRS | | |
Networks | 2G+3G+4G | 2G + 3G + 4G |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1700/1900/2100 MHz |
4G Network | LTE 800/850/900/1800/2100/2600 MHz | LTE 700/850/1800/1900/2100 MHz |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Basic Features |
Alarm Clock | | |
Calendar | | |
Clock | | |
Office Applications | | |
Organiser | | |
SNS Integration | | |
Java | via Java MIDP emulator | NA |
Noise Cancellation | | |
Air Gestures | | NA |
Voice Dialing | | |
Voice Memo | | |
Other Features | S-Voice Natural Language Commands and Dictation, Smart Stay, Smart Pause, Smart Scroll | NA |
Entertainment |
3.5mm Jack/Port | | |
Image Viewer | | |
Music Player | | |
Video Player | | |
Video Recording | | |
Radio | No | NA |
Voice Recording | | NA |
Image/Video Editor | | NA |
Games | | |
Camera |
Auto Focus | | |
Camera Flash | LED | Dual-LED |
Rear Camera | 16 MP | 8 MP |
Digital Zoom | | |
Face Detection | | |
GeoTagging | | |
Image Stabilization | | NA |
Camera Resolution | 5312x2988 pixels | 3264x2448 pixels |
Front Camera | 2.0 MP | 1.2 MP |
Resolution (Front) | 1600x1200 pixels | 1280x1024 pixels |
Smile Detection | | NA |
Touch Focus | | |
Video Stabilization | | |
Video Resolution | 2160p @ 30fps, 1080p @ 60fps | 1080p @ 60fps |
Video Resolution (Front) | 1080p @ 30fps | 720p @ 30fps |
Primary Camera | 16 MP, 5312x2988 Pixels, Digital Zoom with Autofocus and LED flash | 8 MP, 3264x2448 pixels, Digital Zoom, with Dual LED Flash |
Camera Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image Recording, HDR | Panorama, HDR, Simultaneous HD video |
Display |
Display Colours | 16 Million | 16 Million |
Multi-Touch | | |
Screen Protection | Water proof, Dust proof, Corning Gorilla Glass 3 | Corning Gorilla Glass, oleophobic coating |
Display Resolution (H) | 1080 pixels | 640 pixels |
Display Resolution (V) | 1920 pixels | 1136 pixels |
Display Size | 5.1 inch | 4.0 inch |
Touchscreen | | |
Pixels Per Inch Density | 432 ppi | 326 ppi ppi |
Display Type | Super AMOLED | LED-backlit IPS LCD |
Display Features | Capacitive Touchscreen | NA |
Ringtones |
Vibration | | |
Ringtones | MP3, WAV | Proprietary |
Messaging |
T9 Dictionary | | |
Predictive Text Input | | |
Messaging | SMS, MMS, Email, Push mail, IM, RSS | SMS, MMS, iMessage, Email, Push Email |
Social Networking | Facebook, Twitter | NA |
Memory |
RAM | 2 GB | 1 GB DDR3 |
Call Log | | |
Internal Memory | 16/32 GB | 16/32/64 GB |
Memory Card | microSD, up to 128 GB | NA |
Other Storage Options | Dropbox (50 GB cloud storage) | NA |
Our Ratings |
Appearance | | |
Ease of Use | | |
Features | | |
Performance | | |
Value For Money | | |
Hardware |
Processor | Quad-core, 2.5 GHz Krait 400 | 1.3 GHz Dual-core |
Chipset | Exynos 5 Octa 5422 | Apple A7 |
Graphics Processor | Mali-T628 MP6 | PowerVR G6430 (quad-core graphics) |
Sensors |
Accelerometer Sensor | | |
Ambient Light Sensor | | NA |
Compass | | |
Gyro Sensor | | |
Proximity Sensor | | |
Other Sensors | Barometer, Temperature, Humidity, Gesture, Heart Rate | NA |
|
Samsung Galaxy S5 Quad-Core
POPULARITY
-
This week: 16 views
-
All time:
8904 views
|
POPULARITY
-
This week: 46 views
-
All time:
12815 views
|
|
General Information |
Form Factor | Bar | Bar |
Announced | Feb, 2014 | Sep, 2013 |
Box Content | Charger, Earphone, USB Cable | Charger, Earphone, USB Cable |
Languages | English | English |
OS | Android OS, v4.4.2 (KitKat) | iOS 7, upgradable to iOS 7.0.3 |
Shades | Black, White, Blue, Gold | Black/Slate, White/Silver, Gold |
Note | Also known as Samsung GS 5
Available as: Samsung SM-G900F/SM-G900H - for Europe, Samsung SM-G900I - for Asia, Samsung SM-G900K/G900L/G900S - for Korea, Samsung SM-G900M - for Vodafone, Samsung SM-G900A - for AT&T, Samsung SM-G900T - for T-Mobile, Samsung SM-G900V - for Verizon, Samsung SM-G900R4 - for US Cellular, Samsung SM-G900P - for Sprint | NA |
Dimensions & Weight |
Height | 142 mm | 123.8 mm |
Width | 72.5 mm | 58.6 mm |
Weight | 145 gms | 112 gms |
Thickness | 8.1 mm | 7.6 mm |
Battery |
Maximum Standby Time | 390 hours | Upto 250 hours |
Maximum Talktime | 21 hours | Upto 10 hours |
Battery | Li-Ion 2800 mAh | Li-Po 1560 mAh |
Internet & Connectivity |
A-GPS | | |
Bluetooth | v4.0 with A2DP, EDR, LE | v4.0 with A2DP |
Browser | HTML5 | HTML |
GPS | | |
Handsfree | | |
NFC | | NA |
USB | microUSB v3.0 (MHL 2), USB On-the-go, USB Host | v2.0 |
SIM Type | Micro | Nano |
ANT+ Support | | NA |
Infrared | | NA |
TV-out | | NA |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
EDGE | | |
GPRS | | |
Networks | 2G+3G+4G | 2G + 3G + 4G |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1700/1900/2100 MHz |
4G Network | LTE 800/850/900/1800/2100/2600 MHz | LTE 700/850/1800/1900/2100 MHz |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Basic Features |
Alarm Clock | | |
Calendar | | |
Clock | | |
Office Applications | | |
Organiser | | |
SNS Integration | | |
Java | via Java MIDP emulator | NA |
Noise Cancellation | | |
Air Gestures | | NA |
Voice Dialing | | |
Voice Memo | | |
Other Features | S-Voice Natural Language Commands and Dictation, Smart Stay, Smart Pause, Smart Scroll | NA |
Entertainment |
3.5mm Jack/Port | | |
Image Viewer | | |
Music Player | | |
Video Player | | |
Video Recording | | |
Radio | No | NA |
Voice Recording | | NA |
Image/Video Editor | | NA |
Games | | |
Camera |
Auto Focus | | |
Camera Flash | LED | Dual-LED |
Rear Camera | 16 MP | 8 MP |
Digital Zoom | | |
Face Detection | | |
GeoTagging | | |
Image Stabilization | | NA |
Camera Resolution | 5312x2988 pixels | 3264x2448 pixels |
Front Camera | 2.0 MP | 1.2 MP |
Resolution (Front) | 1600x1200 pixels | 1280x1024 pixels |
Smile Detection | | NA |
Touch Focus | | |
Video Stabilization | | |
Video Resolution | 2160p @ 30fps, 1080p @ 60fps | 1080p @ 60fps |
Video Resolution (Front) | 1080p @ 30fps | 720p @ 30fps |
Primary Camera | 16 MP, 5312x2988 Pixels, Digital Zoom with Autofocus and LED flash | 8 MP, 3264x2448 pixels, Digital Zoom, with Dual LED Flash |
Camera Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image Recording, HDR | Panorama, HDR, Simultaneous HD video |
Display |
Display Colours | 16 Million | 16 Million |
Multi-Touch | | |
Screen Protection | Water proof, Dust proof, Corning Gorilla Glass 3 | Corning Gorilla Glass, oleophobic coating |
Display Resolution (H) | 1080 pixels | 640 pixels |
Display Resolution (V) | 1920 pixels | 1136 pixels |
Display Size | 5.1 inch | 4.0 inch |
Touchscreen | | |
Pixels Per Inch Density | 432 ppi | 326 ppi ppi |
Display Type | Super AMOLED | LED-backlit IPS LCD |
Display Features | Capacitive Touchscreen | NA |
Ringtones |
Vibration | | |
Ringtones | MP3, WAV | Proprietary |
Messaging |
T9 Dictionary | | |
Predictive Text Input | | |
Messaging | SMS, MMS, Email, Push mail, IM, RSS | SMS, MMS, iMessage, Email, Push Email |
Social Networking | Facebook, Twitter | NA |
Memory |
RAM | 2 GB | 1 GB DDR3 |
Call Log | | |
Internal Memory | 16/32 GB | 16/32/64 GB |
Memory Card | microSD, up to 128 GB | NA |
Other Storage Options | Dropbox (50 GB cloud storage) | NA |
Our Ratings |
Appearance | | |
Ease of Use | | |
Features | | |
Performance | | |
Value For Money | | |
Hardware |
Processor | Quad-core, 2.5 GHz Krait 400 | 1.3 GHz Dual-core |
Chipset | Exynos 5 Octa 5422 | Apple A7 |
Graphics Processor | Mali-T628 MP6 | PowerVR G6430 (quad-core graphics) |
Sensors |
Accelerometer Sensor | | |
Ambient Light Sensor | | NA |
Compass | | |
Gyro Sensor | | |
Proximity Sensor | | |
Other Sensors | Barometer, Temperature, Humidity, Gesture, Heart Rate | NA |
User Comments