POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | March, 2010 | Apr, 2010 | Aug, 2011 |
Form Factor | Bar | Slider | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Headset, USB Cable |
Shades | White, Warm Grey | Jazz Black, Chacha Silver, Swing Pink | White with Black |
OS | Symbian OS v9.3, Series 60 rel. 3.2 | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 112 mm | 103 mm | 103 mm |
Width | 46 mm | 52 mm | 60 mm |
Thickness | 12 mm | 16 mm | 9.9 mm |
Weight | 89 gms | 115 gms | 92 gms |
Battery Size & Backup | |||
Maximum Standby Time | 630.00 hours | 0.00 hours | 200.00 hours |
Maximum Talktime | 12.00 hours | 0.00 hours | 4.00 hours |
Battery | Standard battery, Li-Ion 860 mAh | Standard Li-ion | Standard Lion 910 mAH |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | v2.0(A2DP) | Yes, v2.1 | Yes, v2.1 |
WAP | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML | Yes, WAP 2.0/HTML, O |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | 2G+3G | 2G, Dual SIM |
GPRS | Class 32 | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes, Class 10 |
Data Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | NA |
EDGE | Class 32 | Class 10, 236.8 kbps | Yes |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900/2100 MHz | HSDPA 900/2100 MHz | NA |
Wi-Fi | No | NA | Yes, Wi-Fi 802.11 b/g |
Features | |||
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | NA |
Cameras | |||
Rear Camera | 3.2 MP | 3.2 MP | 3.0 MP |
Camera Resolution | 2048x1536 pixels | 2048x1536 pixels | 2048x1536 pixels |
Video Resolution | 640x480 @ 15fps | [email protected] | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | No Flash | No Flash |
Primary Rear Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 3.15 MP, 2048x1536 pixels | 3.0 MP, 2048 x 1536 Pixels, Digital Zoom |
Display | |||
Display Colours | 16000000 | 256000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | 240 pixels | 240 pixels |
Display Resolution (V) | 320 pixels | 320 pixels | 320 pixels |
Display Size | 2.2 inch | 2.6 inch | 2.4 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI | Yes |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, AMS, MMS, Email, Push EMail, IM, Facebook | SMS (threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email |
RAM & Storage | |||
Call Log | Detailed, max 30 days | 30 received, dialed and missed calls | Yes |
Memory Card | MicroSD, Up to 16GB | microSD, up to 16GB | Yes, Micro SD Card |
Phonebook Capacity | Practically unlimited entries and fields, Photocall | 2000 entries, Photocall | Yes |
Internal Storage | 50 MB | 260 MB | 128 MB, 64 MB RAM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | 600 MHz ARM 11 | NA | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | March, 2010 | Apr, 2010 | Aug, 2011 |
Form Factor | Bar | Slider | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable | Charger, Headset, USB Cable |
Shades | White, Warm Grey | Jazz Black, Chacha Silver, Swing Pink | White with Black |
OS | Symbian OS v9.3, Series 60 rel. 3.2 | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 112 mm | 103 mm | 103 mm |
Width | 46 mm | 52 mm | 60 mm |
Thickness | 12 mm | 16 mm | 9.9 mm |
Weight | 89 gms | 115 gms | 92 gms |
Battery Size & Backup | |||
Maximum Standby Time | 630.00 hours | 0.00 hours | 200.00 hours |
Maximum Talktime | 12.00 hours | 0.00 hours | 4.00 hours |
Battery | Standard battery, Li-Ion 860 mAh | Standard Li-ion | Standard Lion 910 mAH |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | v2.0(A2DP) | Yes, v2.1 | Yes, v2.1 |
WAP | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML | Yes, WAP 2.0/HTML, O |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | 2G+3G | 2G, Dual SIM |
GPRS | Class 32 | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Yes, Class 10 |
Data Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | NA |
EDGE | Class 32 | Class 10, 236.8 kbps | Yes |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 900/2100 MHz | HSDPA 900/2100 MHz | NA |
Wi-Fi | No | NA | Yes, Wi-Fi 802.11 b/g |
Features | |||
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | NA |
Cameras | |||
Rear Camera | 3.2 MP | 3.2 MP | 3.0 MP |
Camera Resolution | 2048x1536 pixels | 2048x1536 pixels | 2048x1536 pixels |
Video Resolution | 640x480 @ 15fps | [email protected] | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | No Flash | No Flash |
Primary Rear Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 3.15 MP, 2048x1536 pixels | 3.0 MP, 2048 x 1536 Pixels, Digital Zoom |
Display | |||
Display Colours | 16000000 | 256000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | 240 pixels | 240 pixels |
Display Resolution (V) | 320 pixels | 320 pixels | 320 pixels |
Display Size | 2.2 inch | 2.6 inch | 2.4 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI | Yes |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, AMS, MMS, Email, Push EMail, IM, Facebook | SMS (threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email |
RAM & Storage | |||
Call Log | Detailed, max 30 days | 30 received, dialed and missed calls | Yes |
Memory Card | MicroSD, Up to 16GB | microSD, up to 16GB | Yes, Micro SD Card |
Phonebook Capacity | Practically unlimited entries and fields, Photocall | 2000 entries, Photocall | Yes |
Internal Storage | 50 MB | 260 MB | 128 MB, 64 MB RAM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | 600 MHz ARM 11 | NA | NA |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
User Comments