POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
Quick Facts & Price | |||
Announced | September, 2012 | Sep, 2012 | Jan, 2013 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Headset, USB Cable | Charger, Headset, USB Cable | Charger, Earphone, USB Cable |
Shades | Black+White | Black, Gray, Red, Yellow, White | Black, White, Purple |
OS | iOS 6 | Microsoft Windows Phone 8 | Android v4.3 Jelly Bean |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 123.8 mm | 130.3 mm | 139 mm |
Width | 59 mm | 70 mm | 71 mm |
Thickness | 8 mm | 10.7 mm | 7.9 mm |
Weight | 112 gms | 70.8 gms | 146 gms |
Battery Size & Backup | |||
Maximum Standby Time | 225.00 hours | 400 hours | NA |
Maximum Talktime | 8.00 hours | NA | NA |
Battery | Standard Li-Po | Standard Li-ion 2000 mAh | Li-Ion 2330 mAh |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | V4.0 with | v3.1(A2DP) | v4.0 with A2DP |
WAP | HTML (Safari) | NA | NA |
USB | microUSB v2.0 (MHL), USB On-the-go | ||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | 2G, 3G and 4G | 2G + 3G + 4G |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 107 kbps | |
Data Speed | DC-HSDPA 42 Mbps; HSDPA 21 Mbps; HSUPA 5.76 Mbps, LTE 73 Mbps; Rev. A 3.1 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Up to 236.8 kbps | Up to 296 kbps | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz | HSDPA 1900/2100 MHz |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, W | 802.11 b/g/n, Wi-Fi Direct, DLNA |
4G Network | LTE 700 / 1700 / 2100 MHz | LTE 800/900/1800/2100/2600 MHz | LTE 800/850/900/1800/2100/2600 MHz |
Features | |||
Java | No | No | via Java MIDP emulator |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | |||
Trackball | NA | ||
Other Features | - 326ppi pixel density - 16:9 aspect ratio - Only 7.6mm thick - HSPA+, DC-HSDPA, LTE 700 MHz - 100Mb LTE connectivity - Front camera: 720p - FaceTime HD - Sensors: Accelerometer, gyro, proximity, compass - nanoSIM card support only - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud | Corning Gorilla Glass, Browser : HTML5, Wireless charging, PureView Technology, Touch Focus | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | ||
Cameras | |||
Rear Camera | 8.0 MP | 8.0 MP | 13 MP |
Camera Resolution | 3264x2448 pixels | 3264x2448 pixels | 4128x3096 pixels |
Video Resolution | [email protected] | 1080p @ 30fps | 1080p @ 30fps |
Front Camera | 2.2 MP | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Primary Rear Camera | NA | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics | 13 MP, 4128x3096 pixels, Digital Zoom with Flash |
Display | |||
Display Colours | 16000000 | 16000000 | 16 Million |
Touchscreen | |||
Display Resolution (H) | 640 pixels | 768 pixels | 1080 pixels |
Display Resolution (V) | 1136 pixels | 1280 pixels | 1920 pixels |
Display Size | 4.0 inch | 4.5 inch | 5.0 inch |
SenseUI | NA | ||
Multi-Touch | |||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Display Type | Retina | IPS TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 | MP3, WAV |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, Facebook, Twitter |
RAM & Storage | |||
Call Log | Yes | ||
Memory Card | No | No | microSD, up to 64 GB |
Phonebook Capacity | Yes | Yes | NA |
Internal Storage | 64GB, 1 GB RAM | 32 GB storage, 1 GB RAM | 16 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | NA | ||
Processor & Sound | |||
Processor | Apple A6 | Dual-core 1.5 GHz Krait | Quad-core 1.5 GHz Krait |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() ![]() ![]() ![]() |
Quick Facts & Price | |||
Announced | September, 2012 | Sep, 2012 | Jan, 2013 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Headset, USB Cable | Charger, Headset, USB Cable | Charger, Earphone, USB Cable |
Shades | Black+White | Black, Gray, Red, Yellow, White | Black, White, Purple |
OS | iOS 6 | Microsoft Windows Phone 8 | Android v4.3 Jelly Bean |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 123.8 mm | 130.3 mm | 139 mm |
Width | 59 mm | 70 mm | 71 mm |
Thickness | 8 mm | 10.7 mm | 7.9 mm |
Weight | 112 gms | 70.8 gms | 146 gms |
Battery Size & Backup | |||
Maximum Standby Time | 225.00 hours | 400 hours | NA |
Maximum Talktime | 8.00 hours | NA | NA |
Battery | Standard Li-Po | Standard Li-ion 2000 mAh | Li-Ion 2330 mAh |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | V4.0 with | v3.1(A2DP) | v4.0 with A2DP |
WAP | HTML (Safari) | NA | NA |
USB | microUSB v2.0 (MHL), USB On-the-go | ||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | 2G, 3G and 4G | 2G + 3G + 4G |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 107 kbps | |
Data Speed | DC-HSDPA 42 Mbps; HSDPA 21 Mbps; HSUPA 5.76 Mbps, LTE 73 Mbps; Rev. A 3.1 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Up to 236.8 kbps | Up to 296 kbps | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 850/900/1900/2100 MHz | HSDPA 1900/2100 MHz |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, W | 802.11 b/g/n, Wi-Fi Direct, DLNA |
4G Network | LTE 700 / 1700 / 2100 MHz | LTE 800/900/1800/2100/2600 MHz | LTE 800/850/900/1800/2100/2600 MHz |
Features | |||
Java | No | No | via Java MIDP emulator |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | NA | ||
Office Applications | |||
Trackball | NA | ||
Other Features | - 326ppi pixel density - 16:9 aspect ratio - Only 7.6mm thick - HSPA+, DC-HSDPA, LTE 700 MHz - 100Mb LTE connectivity - Front camera: 720p - FaceTime HD - Sensors: Accelerometer, gyro, proximity, compass - nanoSIM card support only - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud | Corning Gorilla Glass, Browser : HTML5, Wireless charging, PureView Technology, Touch Focus | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | ||
Cameras | |||
Rear Camera | 8.0 MP | 8.0 MP | 13 MP |
Camera Resolution | 3264x2448 pixels | 3264x2448 pixels | 4128x3096 pixels |
Video Resolution | [email protected] | 1080p @ 30fps | 1080p @ 30fps |
Front Camera | 2.2 MP | ||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Primary Rear Camera | NA | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics | 13 MP, 4128x3096 pixels, Digital Zoom with Flash |
Display | |||
Display Colours | 16000000 | 16000000 | 16 Million |
Touchscreen | |||
Display Resolution (H) | 640 pixels | 768 pixels | 1080 pixels |
Display Resolution (V) | 1136 pixels | 1280 pixels | 1920 pixels |
Display Size | 4.0 inch | 4.5 inch | 5.0 inch |
SenseUI | NA | ||
Multi-Touch | |||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Display Type | Retina | IPS TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 | MP3, WAV |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, Facebook, Twitter |
RAM & Storage | |||
Call Log | Yes | ||
Memory Card | No | No | microSD, up to 64 GB |
Phonebook Capacity | Yes | Yes | NA |
Internal Storage | 64GB, 1 GB RAM | 32 GB storage, 1 GB RAM | 16 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | NA | ||
Processor & Sound | |||
Processor | Apple A6 | Dual-core 1.5 GHz Krait | Quad-core 1.5 GHz Krait |
Sensors | |||
Accelerometer Sensor |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
NOKIA 2280 CDMA TATA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA TATA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
BlackBerry Curve 9320 Smartphone - White | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 14,699 ₹ 4,499 69 % off | View | ||
BlackBerry Curve 9320 Smartphone - White | ShopClues |
₹ 14,699
69 % off
₹ 4,499
|
View |
User Comments