POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | NA | March, 2010 |
Form Factor | Bar | Bar | Clamshell |
Box Content | Charger, Handsfree, USB cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Black/Blue | Black/Purple | Gold with combination of black |
OS | NA | NA | NA |
Languages | English | English | English, Hindi, Telugu & Bengali |
Dimensions & Weight | |||
Height | 110 mm | 103 mm | 89 mm |
Width | 40 mm | 43 mm | 46 mm |
Thickness | 11 mm | 14 mm | 16 mm |
Weight | 71 gms | 68 gms | 70 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 115.00 hours | 250.00 hours |
Maximum Talktime | 4.00 hours | 3.00 hours | 3.00 hours |
Battery | Standard Li-ion 700 mAh | 800 mAh | Standard Li-ion 700mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | No | Yes |
WAP | Yes | No | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | CDMA 800/2000 MHz | NA |
GPRS | Yes | No | Class 12 |
Data Speed | NA | NA | NA |
EDGE | NA | - | No |
2G Network | GSM 900/1800 MHz | CDMA 800/2000 MHz | GSM 900/1800 MHz |
3G Network | - | - | No |
Wi-Fi | NA | - | No |
Features | |||
Java | NA | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Two games: 1) Boxman 2) Tetris | Yes |
Cameras | |||
Rear Camera | 0.1 MP | 0.0 MP | 0.0 MP |
Camera Resolution | 352x288 pixels | - pixels | NA |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | NA |
Primary Rear Camera | CIF= 0.1, 352x288 | No | No |
Display | |||
Display Colours | 65000 | 65000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 128 pixels | NA |
Display Resolution (V) | 160 pixels | 160 pixels | NA |
Display Size | 1.8 inch | 0.0 inch | 1.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | CSTN | TFT |
Ringtones | |||
Vibration | |||
Ringtones | 64 Polyphonic, MP3, WAV | 32 Polyphonic | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, EMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes | 10 Missed calls/ 10 Received calls/ 10 Dialed calls | Yes |
Memory Card | T-Flash, up to 2 GB | Yes, Upto 2 GB | Upto 2GB |
Phonebook Capacity | 500 entries | Yes | Yes |
Internal Storage | 4 MB | 8 MB Flash; 4 MB SRAM | 3 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | - | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | NA | March, 2010 |
Form Factor | Bar | Bar | Clamshell |
Box Content | Charger, Handsfree, USB cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Black/Blue | Black/Purple | Gold with combination of black |
OS | NA | NA | NA |
Languages | English | English | English, Hindi, Telugu & Bengali |
Dimensions & Weight | |||
Height | 110 mm | 103 mm | 89 mm |
Width | 40 mm | 43 mm | 46 mm |
Thickness | 11 mm | 14 mm | 16 mm |
Weight | 71 gms | 68 gms | 70 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 115.00 hours | 250.00 hours |
Maximum Talktime | 4.00 hours | 3.00 hours | 3.00 hours |
Battery | Standard Li-ion 700 mAh | 800 mAh | Standard Li-ion 700mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | No | Yes |
WAP | Yes | No | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | CDMA 800/2000 MHz | NA |
GPRS | Yes | No | Class 12 |
Data Speed | NA | NA | NA |
EDGE | NA | - | No |
2G Network | GSM 900/1800 MHz | CDMA 800/2000 MHz | GSM 900/1800 MHz |
3G Network | - | - | No |
Wi-Fi | NA | - | No |
Features | |||
Java | NA | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Two games: 1) Boxman 2) Tetris | Yes |
Cameras | |||
Rear Camera | 0.1 MP | 0.0 MP | 0.0 MP |
Camera Resolution | 352x288 pixels | - pixels | NA |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | NA |
Primary Rear Camera | CIF= 0.1, 352x288 | No | No |
Display | |||
Display Colours | 65000 | 65000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 128 pixels | NA |
Display Resolution (V) | 160 pixels | 160 pixels | NA |
Display Size | 1.8 inch | 0.0 inch | 1.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | CSTN | TFT |
Ringtones | |||
Vibration | |||
Ringtones | 64 Polyphonic, MP3, WAV | 32 Polyphonic | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, EMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes | 10 Missed calls/ 10 Received calls/ 10 Dialed calls | Yes |
Memory Card | T-Flash, up to 2 GB | Yes, Upto 2 GB | Upto 2GB |
Phonebook Capacity | 500 entries | Yes | Yes |
Internal Storage | 4 MB | 8 MB Flash; 4 MB SRAM | 3 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | - | NA |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 9320 Smartphone - White | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 14,699 ₹ 4,499 69 % off | View | ||
BlackBerry Curve 9320 Smartphone - White | ShopClues |
₹ 14,699
69 % off
₹ 4,499
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
User Comments