POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | September, 2009 | March, 2010 |
Form Factor | Bar | Bar | Clamshell |
Box Content | Charger, Handsfree, USB cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Black/Blue | Black with Gold | Gold with combination of black |
OS | NA | NA | NA |
Languages | English | English, Hindi, Telugu & Bengali | English, Hindi, Telugu & Bengali |
Dimensions & Weight | |||
Height | 110 mm | 106 mm | 89 mm |
Width | 40 mm | 44 mm | 46 mm |
Thickness | 11 mm | 15 mm | 16 mm |
Weight | 71 gms | 95 gms | 70 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 650.00 hours | 250.00 hours |
Maximum Talktime | 4.00 hours | 10.00 hours | 3.00 hours |
Battery | Standard Li-ion 700 mAh | 1500 mAh Li-ion | Standard Li-ion 700mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | Yes | Yes |
WAP | Yes | WAP 2.0 | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | GSM 900/1800 Mhz | NA |
GPRS | Yes | Class 12 | Class 12 |
Data Speed | NA | NA | NA |
EDGE | NA | No | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
3G Network | - | - | No |
Wi-Fi | NA | No | No |
Features | |||
Java | NA | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.1 MP | 0.0 MP | 0.0 MP |
Camera Resolution | 352x288 pixels | - pixels | NA |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | NA |
Primary Rear Camera | CIF= 0.1, 352x288 | No | No |
Display | |||
Display Colours | 65000 | 65000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 128 pixels | NA |
Display Resolution (V) | 160 pixels | 160 pixels | NA |
Display Size | 1.8 inch | 1.8 inch | 1.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | 64 Polyphonic, MP3, WAV | MP3, Polyphonic | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, EMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | T-Flash, up to 2 GB | T-Flash Upto 4 GB | Upto 2GB |
Phonebook Capacity | 500 entries | Yes, 1000 contacts | Yes |
Internal Storage | 4 MB | 2 MB | 3 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | NA | NA |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | September, 2009 | March, 2010 |
Form Factor | Bar | Bar | Clamshell |
Box Content | Charger, Handsfree, USB cable | Charger, Handsfree, USB Cable | Charger, Handsfree |
Shades | Black/Blue | Black with Gold | Gold with combination of black |
OS | NA | NA | NA |
Languages | English | English, Hindi, Telugu & Bengali | English, Hindi, Telugu & Bengali |
Dimensions & Weight | |||
Height | 110 mm | 106 mm | 89 mm |
Width | 40 mm | 44 mm | 46 mm |
Thickness | 11 mm | 15 mm | 16 mm |
Weight | 71 gms | 95 gms | 70 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 650.00 hours | 250.00 hours |
Maximum Talktime | 4.00 hours | 10.00 hours | 3.00 hours |
Battery | Standard Li-ion 700 mAh | 1500 mAh Li-ion | Standard Li-ion 700mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | NA | Yes | Yes |
WAP | Yes | WAP 2.0 | NA |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | GSM 900/1800 Mhz | NA |
GPRS | Yes | Class 12 | Class 12 |
Data Speed | NA | NA | NA |
EDGE | NA | No | No |
2G Network | GSM 900/1800 MHz | GSM 900/1800 MHz | GSM 900/1800 MHz |
3G Network | - | - | No |
Wi-Fi | NA | No | No |
Features | |||
Java | NA | Yes | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | NA |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 0.1 MP | 0.0 MP | 0.0 MP |
Camera Resolution | 352x288 pixels | - pixels | NA |
Video Resolution | - | - | NA |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | No Flash | NA |
Primary Rear Camera | CIF= 0.1, 352x288 | No | No |
Display | |||
Display Colours | 65000 | 65000 | 65000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 128 pixels | NA |
Display Resolution (V) | 160 pixels | 160 pixels | NA |
Display Size | 1.8 inch | 1.8 inch | 1.8 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | CSTN | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | 64 Polyphonic, MP3, WAV | MP3, Polyphonic | Polyphonic, MIDI, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, EMS | SMS | SMS |
RAM & Storage | |||
Call Log | Yes | Yes | Yes |
Memory Card | T-Flash, up to 2 GB | T-Flash Upto 4 GB | Upto 2GB |
Phonebook Capacity | 500 entries | Yes, 1000 contacts | Yes |
Internal Storage | 4 MB | 2 MB | 3 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | NA | NA |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
User Comments