POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
Quick Facts & Price | ||
Announced | Sep, 2014 | Nov, 2014 |
Form Factor | Bar | Bar |
Current Price (Best Buy) | Rs. 52,000 | NA |
Languages | English | English |
OS | iOS 8 | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
Box Content | Handset, Charger, Headset, Battery, USB cable, Warranty card, User manual | Handset, Charger, Headset, USB cable, Battery, Warranty card, User manual |
Shades | Space Gray, Silver, Gold | Black |
Dimensions & Weight | ||
Height | 138.1 mm | 143.5 mm |
Thickness | 6.9 mm | 8.3 mm |
Weight | 129 gms | 176 gms |
Width | 67 mm | 73.3 mm |
Battery Size & Backup | ||
Stand-by (3G) | Up to 250 hours | Up to 675 hours |
Talktime (3G) | Up to 14 hours | Up to 48 hours |
Battery | Non-removable Li-Po 1810 mAh | Non-removable Li-Po 3900 mAh |
Internet & Connectivity | ||
A-GPS | ||
Bluetooth | v4.0, A2DP | v4.0, A2DP, LE |
Browser | HTML (Safari) | HTML5 |
GPS | With GLONASS | With GLONASS |
Handsfree | ||
SIM Type | Nano-SIM | Nano-SIM |
TV-out | NA | |
USB | v2.0 | microUSB v2.0 |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz | LTE 700 / 1700 / 1800 / 2100 / 2600 MHz |
EDGE | ||
GPRS | ||
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Networks | 2G + 3G + 4G | 2G + 3G + 4G |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Features | ||
Alarm Clock | NA | |
Noise Cancellation | with dedicated mic | With dedicated mic |
Calendar | ||
Clock | ||
Java | No | Yes, via Java MIDP emulator |
Organiser | ||
SNS Integration | NA | |
Voice Dialing | ||
Voice Memo | ||
Other Features | AirDrop file sharing, Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, Maps, iBooks PDF reader, Audio/video player/editor | Fast battery charging: 60% in 30 min (Quick Charge 2.0) |
Entertainment | ||
3.5mm Jack/Port | ||
Radio | No | |
Image/Video Editor | ||
Image Viewer | ||
Music Player | ||
Video Player | ||
Video Recording | ||
Voice Recording | ||
Games | ||
Cameras | ||
Auto Focus | ||
Camera Flash | Dual LED | Dual LED |
Rear Camera | 8 MP | 21 MP |
Digital Zoom | ||
Face Detection | ||
GeoTagging | ||
Image Stabilization | NA | |
Camera Resolution | 3264x2448 pixels | 3936x5248 pixels |
Front Camera | 1.2 MP | 2 MP |
Resolution (Front) | 1280x960 pixels | 1600x1200 pixels |
Video Resolution (Front) | 720p, burst, HDR | 1080p |
Smile Detection | NA | |
Touch Focus | ||
Video Resolution | 1080p @ 60fps, 720p @ 240fps | 2160p @ 24fps, 1080p @ 30fps |
Camera Features | 1.5µm pixel size, Simultaneous HD video and image recording, Panorama, HDR | Panorama, HDR |
Primary Rear Camera | 8 MP, 3264x2448 Pixels, Digital Zoom, Autofocus, Dual LED Flash | 21 MP, 5248x3936 Pixels, Digital Zoom, Autofocus, Dual-LED flash |
Display | ||
Display Colours | 16 Million | 16 Million |
Multi-Touch | ||
Pixels Per Inch Density | 326 ppi | 565 ppi |
Screen Protection | Shatter proof glass, Oleophobic coating | Corning Gorilla Glass 3, Moto Display |
Display Resolution (H) | 750 pixels | 1440 pixels |
Display Resolution (V) | 1334 pixels | 2560 pixels |
Display Size | 4.7 inch | 5.2 inch |
Touchscreen | ||
Display Type | LED IPS LCD | OLED |
Display Features | Capacitive touchscreen | Capacitive touchscreen |
Ringtones | ||
Vibration | ||
Ringtones | Proprietary | MP3, WAV |
Messaging | ||
Predictive Text Input | ||
T9 Dictionary | ||
Messaging | iMessage, SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM |
Social Networking | Facebok, Twitter | Facebook, Twitter |
RAM & Storage | ||
RAM | 1 GB | 3 GB |
Memory Card | No | No |
Internal Storage | 16GB | 64 GB |
Call Log | ||
Our Ratings | ||
Appearance | ||
Performance | ||
Value For Money | ||
Features | ||
Ease of Use | ||
Processor & Sound | ||
Chipset | Apple A8 | Qualcomm Snapdragon 805 |
Processor | Dual-core 1.4 GHz Cyclone (ARM v8-based) | 2.7 GHz, Quad-core Krait 450 |
Graphics Processor | PowerVR GX6450 | Adreno 420 @ 600 MHz |
Sensors | ||
Accelerometer Sensor | ||
Compass | ||
Gyro Sensor | ||
Proximity Sensor | ||
Other Sensors | Barometer | NA |
|
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() ![]() ![]() ![]() |
|
Quick Facts & Price | |||
Announced | Sep, 2014 | Nov, 2014 | |
Form Factor | Bar | Bar | |
Current Price (Best Buy) | Rs. 52,000 | NA | |
Languages | English | English | |
OS | iOS 8 | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) | |
Box Content | Handset, Charger, Headset, Battery, USB cable, Warranty card, User manual | Handset, Charger, Headset, USB cable, Battery, Warranty card, User manual | |
Shades | Space Gray, Silver, Gold | Black | |
Dimensions & Weight | |||
Height | 138.1 mm | 143.5 mm | |
Thickness | 6.9 mm | 8.3 mm | |
Weight | 129 gms | 176 gms | |
Width | 67 mm | 73.3 mm | |
Battery Size & Backup | |||
Stand-by (3G) | Up to 250 hours | Up to 675 hours | |
Talktime (3G) | Up to 14 hours | Up to 48 hours | |
Battery | Non-removable Li-Po 1810 mAh | Non-removable Li-Po 3900 mAh | |
Internet & Connectivity | |||
A-GPS | |||
Bluetooth | v4.0, A2DP | v4.0, A2DP, LE | |
Browser | HTML (Safari) | HTML5 | |
GPS | With GLONASS | With GLONASS | |
Handsfree | |||
SIM Type | Nano-SIM | Nano-SIM | |
TV-out | NA | ||
USB | v2.0 | microUSB v2.0 | |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 MHz | LTE 700 / 1700 / 1800 / 2100 / 2600 MHz | |
EDGE | |||
GPRS | |||
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | HSDPA, HSUPA; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
Networks | 2G + 3G + 4G | 2G + 3G + 4G | |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Features | |||
Alarm Clock | NA | ||
Noise Cancellation | with dedicated mic | With dedicated mic | |
Calendar | |||
Clock | |||
Java | No | Yes, via Java MIDP emulator | |
Organiser | |||
SNS Integration | NA | ||
Voice Dialing | |||
Voice Memo | |||
Other Features | AirDrop file sharing, Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, Maps, iBooks PDF reader, Audio/video player/editor | Fast battery charging: 60% in 30 min (Quick Charge 2.0) | |
Entertainment | |||
3.5mm Jack/Port | |||
Radio | No | ||
Image/Video Editor | |||
Image Viewer | |||
Music Player | |||
Video Player | |||
Video Recording | |||
Voice Recording | |||
Games | |||
Cameras | |||
Auto Focus | |||
Camera Flash | Dual LED | Dual LED | |
Rear Camera | 8 MP | 21 MP | |
Digital Zoom | |||
Face Detection | |||
GeoTagging | |||
Image Stabilization | NA | ||
Camera Resolution | 3264x2448 pixels | 3936x5248 pixels | |
Front Camera | 1.2 MP | 2 MP | |
Resolution (Front) | 1280x960 pixels | 1600x1200 pixels | |
Video Resolution (Front) | 720p, burst, HDR | 1080p | |
Smile Detection | NA | ||
Touch Focus | |||
Video Resolution | 1080p @ 60fps, 720p @ 240fps | 2160p @ 24fps, 1080p @ 30fps | |
Camera Features | 1.5µm pixel size, Simultaneous HD video and image recording, Panorama, HDR | Panorama, HDR | |
Primary Rear Camera | 8 MP, 3264x2448 Pixels, Digital Zoom, Autofocus, Dual LED Flash | 21 MP, 5248x3936 Pixels, Digital Zoom, Autofocus, Dual-LED flash | |
Display | |||
Display Colours | 16 Million | 16 Million | |
Multi-Touch | |||
Pixels Per Inch Density | 326 ppi | 565 ppi | |
Screen Protection | Shatter proof glass, Oleophobic coating | Corning Gorilla Glass 3, Moto Display | |
Display Resolution (H) | 750 pixels | 1440 pixels | |
Display Resolution (V) | 1334 pixels | 2560 pixels | |
Display Size | 4.7 inch | 5.2 inch | |
Touchscreen | |||
Display Type | LED IPS LCD | OLED | |
Display Features | Capacitive touchscreen | Capacitive touchscreen | |
Ringtones | |||
Vibration | |||
Ringtones | Proprietary | MP3, WAV | |
Messaging | |||
Predictive Text Input | |||
T9 Dictionary | |||
Messaging | iMessage, SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Mail, IM | |
Social Networking | Facebok, Twitter | Facebook, Twitter | |
RAM & Storage | |||
RAM | 1 GB | 3 GB | |
Memory Card | No | No | |
Internal Storage | 16GB | 64 GB | |
Call Log | |||
Our Ratings | |||
Appearance | |||
Performance | |||
Value For Money | |||
Features | |||
Ease of Use | |||
Processor & Sound | |||
Chipset | Apple A8 | Qualcomm Snapdragon 805 | |
Processor | Dual-core 1.4 GHz Cyclone (ARM v8-based) | 2.7 GHz, Quad-core Krait 450 | |
Graphics Processor | PowerVR GX6450 | Adreno 420 @ 600 MHz | |
Sensors | |||
Accelerometer Sensor | |||
Compass | |||
Gyro Sensor | |||
Proximity Sensor | |||
Other Sensors | Barometer | NA |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,415 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,415
|
View |
BlackBerry Curve 9320 Smartphone - White | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 14,699 ₹ 4,499 69 % off | View | ||
BlackBerry Curve 9320 Smartphone - White | ShopClues |
₹ 14,699
69 % off
₹ 4,499
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
NOKIA 2280 CDMA TATA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA TATA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,732 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,732
|
View |
User Comments