POPULARITY
![]() ![]() ![]() |
POPULARITY
![]() |
|
General Information | ||
Announced | May, 2012 | June, 2013 |
Form Factor | Bar | Touch Bar |
Box Content | Charger, Headset, USB Cable | Charger, Headset, USB Cable |
Shades | Ivory White | Black+White |
OS | Android OS, v2.3 (Gingerbread) | Android v2.3.6 (Gingerbread) |
Languages | English | English |
Dimensions & Weight | ||
Height | 120 mm | NA |
Width | 61 mm | NA |
Thickness | 11 mm | NA |
Battery | ||
Maximum Standby Time | 504.00 hours | NA |
Maximum Talktime | 8.00 hours | NA |
Battery | Standard Li-ion 1600 mAH | Standard Li-ion 1420 mAh |
Internet & Connectivity | ||
Infrared | NA | |
HSCSD | NA | |
Bluetooth | Yes | |
WAP | NA | |
USB | ||
Handsfree | ||
GPS | ||
A-GPS | ||
Networks | NA | 2G + 3G (Dual Sim) |
GPRS | Yes | |
Data Speed | NA | HSDPA Up to 7.2 Mbps |
EDGE | Yes | |
2G Network | GSM 900/1800/1900 MHz | GSM 900/1800 MHz |
3G Network | WCDMA | HSDPA 2100 MHz |
Wi-Fi | Yes | Wi-Fi 802.11b/g/n |
Basic Features | ||
Java | NA | NA |
Calendar | ||
Voice Dialing | NA | |
Voice Memo | NA | |
Sync | NA | |
SyncML | NA | |
Clock | ||
Alarm Clock | ||
Organiser | ||
In-built Torch | ||
Office Applications | NA | |
Trackball | NA | |
Other Features | Music Formats: MP3, MIDI, WAV, AMR, AAC, AAC+ Video Formats: MP4, H.263, H.264, 3GP, AVI Image Formats: JPEG, JPG, BMP, GIF, PNG | NA |
Entertainment | ||
Radio | ||
Music Player | ||
Video Player | ||
Voice Recording | ||
Image Viewer | ||
Video Recording | ||
3.5mm Jack/Port | ||
Games | Yes | |
Camera | ||
Rear Camera | 5.0 MP | 2.0 MP |
Camera Resolution | 2592x1944 pixels | 1600x1200 pixels |
Video Resolution | NA | NA |
Front Camera | NA | |
GeoTagging | NA | |
Face Detection | NA | |
Smile Detection | NA | |
Auto Focus | NA | |
Camera Flash | LED | NA |
Primary Camera | NA | 2.0 MP, 1600x1200 pixels, Digital Zoom |
Display | ||
Display Colours | 262000 | 265K |
Touchscreen | ||
Display Resolution (H) | 480 pixels | 320 pixels |
Display Resolution (V) | 800 pixels | 480 pixels |
Display Size | 3.8 inch | 3.5 inch |
SenseUI | NA | |
Multi-Touch | NA | |
Handwriting Recognition | NA | |
Scratch Resistant | NA | |
Display Type | WVGA TFT | LCD |
Ringtones | ||
Vibration | ||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 |
Messaging | ||
T9 Dictionary | ||
QWERTY Keypad | NA | |
Messaging | SMS, MMS, Email | SMS, MMS, Email, IM |
Memory | ||
Call Log | Yes | |
Memory Card | Micro SD Card, Up to 32 GB | microSD/T- Flash, Up to 32 GB |
Phonebook Capacity | Yes | NA |
Internal Memory | 512 MB | 512 MB |
Our Ratings | ||
Appearance | ||
Ease of Use | ||
Features | ||
Performance | ||
Value For Money | ||
Overall Rating | ||
Hardware | ||
Processor | 1GHz Processor | 800 MHz |
Sensors | ||
Accelerometer Sensor | NA |
|
POPULARITY
![]() ![]() ![]() |
POPULARITY
![]() |
|
General Information | |||
Announced | May, 2012 | June, 2013 | |
Form Factor | Bar | Touch Bar | |
Box Content | Charger, Headset, USB Cable | Charger, Headset, USB Cable | |
Shades | Ivory White | Black+White | |
OS | Android OS, v2.3 (Gingerbread) | Android v2.3.6 (Gingerbread) | |
Languages | English | English | |
Dimensions & Weight | |||
Height | 120 mm | NA | |
Width | 61 mm | NA | |
Thickness | 11 mm | NA | |
Battery | |||
Maximum Standby Time | 504.00 hours | NA | |
Maximum Talktime | 8.00 hours | NA | |
Battery | Standard Li-ion 1600 mAH | Standard Li-ion 1420 mAh | |
Internet & Connectivity | |||
Infrared | NA | ||
HSCSD | NA | ||
Bluetooth | Yes | ||
WAP | NA | ||
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | NA | 2G + 3G (Dual Sim) | |
GPRS | Yes | ||
Data Speed | NA | HSDPA Up to 7.2 Mbps | |
EDGE | Yes | ||
2G Network | GSM 900/1800/1900 MHz | GSM 900/1800 MHz | |
3G Network | WCDMA | HSDPA 2100 MHz | |
Wi-Fi | Yes | Wi-Fi 802.11b/g/n | |
Basic Features | |||
Java | NA | NA | |
Calendar | |||
Voice Dialing | NA | ||
Voice Memo | NA | ||
Sync | NA | ||
SyncML | NA | ||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | NA | ||
Trackball | NA | ||
Other Features | Music Formats: MP3, MIDI, WAV, AMR, AAC, AAC+ Video Formats: MP4, H.263, H.264, 3GP, AVI Image Formats: JPEG, JPG, BMP, GIF, PNG | NA | |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | ||
Camera | |||
Rear Camera | 5.0 MP | 2.0 MP | |
Camera Resolution | 2592x1944 pixels | 1600x1200 pixels | |
Video Resolution | NA | NA | |
Front Camera | NA | ||
GeoTagging | NA | ||
Face Detection | NA | ||
Smile Detection | NA | ||
Auto Focus | NA | ||
Camera Flash | LED | NA | |
Primary Camera | NA | 2.0 MP, 1600x1200 pixels, Digital Zoom | |
Display | |||
Display Colours | 262000 | 265K | |
Touchscreen | |||
Display Resolution (H) | 480 pixels | 320 pixels | |
Display Resolution (V) | 800 pixels | 480 pixels | |
Display Size | 3.8 inch | 3.5 inch | |
SenseUI | NA | ||
Multi-Touch | NA | ||
Handwriting Recognition | NA | ||
Scratch Resistant | NA | ||
Display Type | WVGA TFT | LCD | |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI, MP3 | Polyphonic, MIDI, MP3 | |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | NA | ||
Messaging | SMS, MMS, Email | SMS, MMS, Email, IM | |
Memory | |||
Call Log | Yes | ||
Memory Card | Micro SD Card, Up to 32 GB | microSD/T- Flash, Up to 32 GB | |
Phonebook Capacity | Yes | NA | |
Internal Memory | 512 MB | 512 MB | |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Hardware | |||
Processor | 1GHz Processor | 800 MHz | |
Sensors | |||
Accelerometer Sensor | NA |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Wynncom WY-G60Q Qudra Core | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 10,999 ₹ 3,399 69 % off | View | ||
Wynncom WY-G60Q Qudra Core | Snapdeal |
₹ 10,999
69 % off
₹ 3,399
|
View |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Apple iPhone 4s - 32 GB | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 48,500 ₹ 14,990 69 % off | View | ||
Apple iPhone 4s - 32 GB | ShopClues |
₹ 48,500
69 % off
₹ 14,990
|
View |
Apple iPhone 4S 8 GB (Black) | |||
Seller | Shipping Info | More Info | |
PaytmEffective-IN | N/A | N/A | |
₹ 39,999 ₹ 12,325 69 % off | View | ||
Apple iPhone 4S 8 GB (Black) | PaytmEffective-IN |
₹ 39,999
69 % off
₹ 12,325
|
View |
User Comments