POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | February, 2010 | March, 2010 | Aug, 2010 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable |
Shades | Black | White, Warm Grey | White Silver, Dark Metal, Petrol Blue, Pink, Lilac |
OS | NA | Symbian OS v9.3, Series 60 rel. 3.2 | Symbian OS |
Languages | English | English | English |
Battery Size & Backup | |||
Maximum Standby Time | 0.00 hours | 630.00 hours | 408.00 hours |
Maximum Talktime | 0.00 hours | 12.00 hours | 5.00 hours |
Battery | Standard Li-ion | Standard battery, Li-Ion 860 mAh | Standard battery, Li-Ion 860 mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | v2.0(A2DP) | v2.1(A2DP) |
WAP | Yes | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | NA | GSM 850/900/1800/1900 MHz |
GPRS | Yes | Class 32 | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Data Speed | NA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Yes | Class 32 | Class 10, 236.8 kbps |
2G Network | GSM 900/1800 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 2100 MHz | HSDPA 900/2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | NA | No | Wi-Fi 802.11 b/g |
Features | |||
Java | Yes | Yes, MIDP 2.0 | Yes, MIDP 2.1 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes + downloadable |
Cameras | |||
Rear Camera | 3.2 MP | 3.2 MP | 5.0 MP |
Camera Resolution | 2048x1536 pixels | 2048x1536 pixels | 2592 x 1944 pixels |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | LED | LED |
Primary Rear Camera | Yes | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 5 MP,2592x1444, pixels, enhanced fixed focus, LED flash |
Display | |||
Display Colours | 16000000 | 16000000 | 256000 |
Touchscreen | |||
Display Size | 3.0 inch | 2.2 inch | 2.4 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI, MP3 | MP3, Polyphonic |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, E-mail | SMS, AMS, MMS, Email, Push EMail, IM, Facebook | SMS, MMS, Email, IM, Facebook, Twitter |
RAM & Storage | |||
Call Log | Yes | Detailed, max 30 days | Yes |
Memory Card | Yes | MicroSD, Up to 16GB | MicroSD, Up to 32GB |
Phonebook Capacity | Yes | Practically unlimited entries and fields, Photocall | Yes |
Internal Storage | NA | 50 MB | 256 MB ROM, 128 MB RAM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | 600 MHz ARM 11 | 1 GHz (RM-775) / 680 MHz (RM-639) |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | February, 2010 | March, 2010 | Aug, 2010 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable |
Shades | Black | White, Warm Grey | White Silver, Dark Metal, Petrol Blue, Pink, Lilac |
OS | NA | Symbian OS v9.3, Series 60 rel. 3.2 | Symbian OS |
Languages | English | English | English |
Battery Size & Backup | |||
Maximum Standby Time | 0.00 hours | 630.00 hours | 408.00 hours |
Maximum Talktime | 0.00 hours | 12.00 hours | 5.00 hours |
Battery | Standard Li-ion | Standard battery, Li-Ion 860 mAh | Standard battery, Li-Ion 860 mAh |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | Yes | v2.0(A2DP) | v2.1(A2DP) |
WAP | Yes | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 900/1800 MHz | NA | GSM 850/900/1800/1900 MHz |
GPRS | Yes | Class 32 | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Data Speed | NA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Yes | Class 32 | Class 10, 236.8 kbps |
2G Network | GSM 900/1800 MHz | GSM 850/900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 2100 MHz | HSDPA 900/2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | NA | No | Wi-Fi 802.11 b/g |
Features | |||
Java | Yes | Yes, MIDP 2.0 | Yes, MIDP 2.1 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes + downloadable |
Cameras | |||
Rear Camera | 3.2 MP | 3.2 MP | 5.0 MP |
Camera Resolution | 2048x1536 pixels | 2048x1536 pixels | 2592 x 1944 pixels |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | LED | LED |
Primary Rear Camera | Yes | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 5 MP,2592x1444, pixels, enhanced fixed focus, LED flash |
Display | |||
Display Colours | 16000000 | 16000000 | 256000 |
Touchscreen | |||
Display Size | 3.0 inch | 2.2 inch | 2.4 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MIDI | Polyphonic, MIDI, MP3 | MP3, Polyphonic |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, E-mail | SMS, AMS, MMS, Email, Push EMail, IM, Facebook | SMS, MMS, Email, IM, Facebook, Twitter |
RAM & Storage | |||
Call Log | Yes | Detailed, max 30 days | Yes |
Memory Card | Yes | MicroSD, Up to 16GB | MicroSD, Up to 32GB |
Phonebook Capacity | Yes | Practically unlimited entries and fields, Photocall | Yes |
Internal Storage | NA | 50 MB | 256 MB ROM, 128 MB RAM |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | NA | 600 MHz ARM 11 | 1 GHz (RM-775) / 680 MHz (RM-639) |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
User Comments