POPULARITY
![]() |
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | January, 2012 | Aug, 2012 | Dec, 2012 |
Form Factor | Bar | Bar | Bar |
Released | April, 2012 | NA | January, 2013 |
Box Content | Charger, Headset, USB Cable | Handset, Charger, Battery, Headset, USB Cable, User Manual and Warranty Card | Charger, Headset, USB Cable |
Shades | Black, White | White/Black, Prussian Blue | Lime Green, Orange, Magenta, Yellow, Cyan, White, Black |
OS | Android OS, v2.3.6 (Gingerbread) | Android v4.0.4 Ice Cream Sandwich upgradable to v4.1.1 Jelly Bean | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
Languages | English | English | English |
Note | Also known as Samsung Galaxy S II Lite. | NA | NA |
Dimensions & Weight | |||
Height | 123.2 mm | 118.5 mm | 115.4 mm |
Width | 63 mm | 62.3 mm | 61.1 mm |
Thickness | 9.7 mm | 9.3 mm | 11 mm |
Weight | 120 gms | 114 gms | 127 gms |
Battery Size & Backup | |||
Stand-by (2G) | 570.00 hours | Up to 833 hours | NA |
Stand-by (3G) | 550.00 hours | Up to 750 hours | NA |
Talktime (2G) | 15.00 hours | Up to 20 hours | 14:40 hours |
Talktime (3G) | 7.00 hours | Up to 10 hours | 9:50 hours |
Battery | Standard Li-ion 1500 mAh | Li-ion 1650 mAh | Li-ion 1300 mAh |
Internet & Connectivity | |||
Bluetooth | v3.0 with A2DP | v4.0, A2DP | v3.0 with A2DP, EDR |
WAP | HTML | NA | NA |
Handsfree | |||
GPS | |||
A-GPS | |||
Browser | HTML | HTML5 | HTML5 |
NFC | NA | ||
SIM Type | Mini | Mini-SIM | Micro-SIM |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
Networks | 2G+3G | 2G + 3G, Dual SIM | 2G+3G |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class B | |
Data Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | Class B | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900 / 1800 / 1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 900 / 2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n, dual-band |
Features | |||
Java | Yes, via Java MIDP emulator | via Java MIDP emulator | No |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
Office Applications | |||
SNS Integration | |||
Other Features | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | Google Search, Maps, Beats Audio sound enhancement | NA |
Entertainment | |||
Radio | Stereo FM radio with RDS | ||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
3.5mm Jack/Port | |||
Video Recording | |||
Games | |||
Cameras | |||
Rear Camera | 5.0 MP | 5.0 MP | 5.0 MP |
Camera Resolution | 2592x1944 pixels | 2592x1944 pixels | 2592x1936 pixels |
Video Resolution | 720p @ 30fps | 480p @ 30fps | 720p @ 30fps |
Front Camera | 1.3 MP MP | 0.3 MP | |
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Digital Zoom | |||
Resolution (Front) | 1280x1024 pixels | NA | 640x480 pixels |
Primary Rear Camera | 5.0 MP, 2560x1920 Pixels, Digital Zoom, autofocus, LED flash | 5 MP, 2592x1944 pixels, Digital Zoom, Autofocus and LED flash | 5 MP, 2592x1936 pixels, Digital Zoom, autofocus with LED flash |
Display | |||
Display Colours | 16 Million | 16 Million | 16 Million |
Touchscreen | |||
Display Resolution (H) | 480 pixels | 480 pixels | 480 pixels |
Display Resolution (V) | 800 pixels | 800 pixels | 800 pixels |
Display Size | 4.0 inch | 4.0 inch | 3.8 inch |
Multi-Touch | |||
Pixels Per Inch Density | 233 ppi | 233 ppi | 246 ppi |
Display Type | AMOLED | Super LCD | TFT |
Ringtones | |||
Vibration | |||
Ringtones | MP3, WAV | Polyphonic, WAV, MP3 | WAV, MP3 |
Messaging | |||
T9 Dictionary | |||
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Email, IM |
RAM & Storage | |||
RAM | 768 MB | 768 MB | 512 MB |
ROM | 2 GB | NA | NA |
Call Log | |||
Memory Card | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 64 GB |
Internal Storage | 8/16 GB | 4 GB | 8 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | 1 GHz Dual-core, Cortex-A9 | Dual-core, 1 GHz | Dual-core 1 GHz Krait |
Chipset | NovaThor U8500 | Qualcomm MSM8225 Snapdragon | Qualcomm Snapdragon S4 |
Graphics Processor | Mali-400 | Adreno 203 | Adreno 305 |
Sensors | |||
Accelerometer Sensor | |||
Compass | NA | ||
Gyro Sensor | NA | NA | |
Proximity Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() ![]() ![]() ![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | January, 2012 | Aug, 2012 | Dec, 2012 |
Form Factor | Bar | Bar | Bar |
Released | April, 2012 | NA | January, 2013 |
Box Content | Charger, Headset, USB Cable | Handset, Charger, Battery, Headset, USB Cable, User Manual and Warranty Card | Charger, Headset, USB Cable |
Shades | Black, White | White/Black, Prussian Blue | Lime Green, Orange, Magenta, Yellow, Cyan, White, Black |
OS | Android OS, v2.3.6 (Gingerbread) | Android v4.0.4 Ice Cream Sandwich upgradable to v4.1.1 Jelly Bean | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
Languages | English | English | English |
Note | Also known as Samsung Galaxy S II Lite. | NA | NA |
Dimensions & Weight | |||
Height | 123.2 mm | 118.5 mm | 115.4 mm |
Width | 63 mm | 62.3 mm | 61.1 mm |
Thickness | 9.7 mm | 9.3 mm | 11 mm |
Weight | 120 gms | 114 gms | 127 gms |
Battery Size & Backup | |||
Stand-by (2G) | 570.00 hours | Up to 833 hours | NA |
Stand-by (3G) | 550.00 hours | Up to 750 hours | NA |
Talktime (2G) | 15.00 hours | Up to 20 hours | 14:40 hours |
Talktime (3G) | 7.00 hours | Up to 10 hours | 9:50 hours |
Battery | Standard Li-ion 1500 mAh | Li-ion 1650 mAh | Li-ion 1300 mAh |
Internet & Connectivity | |||
Bluetooth | v3.0 with A2DP | v4.0, A2DP | v3.0 with A2DP, EDR |
WAP | HTML | NA | NA |
Handsfree | |||
GPS | |||
A-GPS | |||
Browser | HTML | HTML5 | HTML5 |
NFC | NA | ||
SIM Type | Mini | Mini-SIM | Micro-SIM |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
Networks | 2G+3G | 2G + 3G, Dual SIM | 2G+3G |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class B | |
Data Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | Class B | |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900 / 1800 / 1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | HSDPA 850/900/1900/2100 MHz | HSDPA 900 / 2100 MHz | HSDPA 850/900/1900/2100 MHz |
Wi-Fi | 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | 802.11 a/b/g/n, dual-band |
Features | |||
Java | Yes, via Java MIDP emulator | via Java MIDP emulator | No |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
Office Applications | |||
SNS Integration | |||
Other Features | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | Google Search, Maps, Beats Audio sound enhancement | NA |
Entertainment | |||
Radio | Stereo FM radio with RDS | ||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
3.5mm Jack/Port | |||
Video Recording | |||
Games | |||
Cameras | |||
Rear Camera | 5.0 MP | 5.0 MP | 5.0 MP |
Camera Resolution | 2592x1944 pixels | 2592x1944 pixels | 2592x1936 pixels |
Video Resolution | 720p @ 30fps | 480p @ 30fps | 720p @ 30fps |
Front Camera | 1.3 MP MP | 0.3 MP | |
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | LED | LED | LED |
Digital Zoom | |||
Resolution (Front) | 1280x1024 pixels | NA | 640x480 pixels |
Primary Rear Camera | 5.0 MP, 2560x1920 Pixels, Digital Zoom, autofocus, LED flash | 5 MP, 2592x1944 pixels, Digital Zoom, Autofocus and LED flash | 5 MP, 2592x1936 pixels, Digital Zoom, autofocus with LED flash |
Display | |||
Display Colours | 16 Million | 16 Million | 16 Million |
Touchscreen | |||
Display Resolution (H) | 480 pixels | 480 pixels | 480 pixels |
Display Resolution (V) | 800 pixels | 800 pixels | 800 pixels |
Display Size | 4.0 inch | 4.0 inch | 3.8 inch |
Multi-Touch | |||
Pixels Per Inch Density | 233 ppi | 233 ppi | 246 ppi |
Display Type | AMOLED | Super LCD | TFT |
Ringtones | |||
Vibration | |||
Ringtones | MP3, WAV | Polyphonic, WAV, MP3 | WAV, MP3 |
Messaging | |||
T9 Dictionary | |||
Messaging | SMS, MMS, Email, Push Mail, IM | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Email, IM |
RAM & Storage | |||
RAM | 768 MB | 768 MB | 512 MB |
ROM | 2 GB | NA | NA |
Call Log | |||
Memory Card | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 64 GB |
Internal Storage | 8/16 GB | 4 GB | 8 GB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | 1 GHz Dual-core, Cortex-A9 | Dual-core, 1 GHz | Dual-core 1 GHz Krait |
Chipset | NovaThor U8500 | Qualcomm MSM8225 Snapdragon | Qualcomm Snapdragon S4 |
Graphics Processor | Mali-400 | Adreno 203 | Adreno 305 |
Sensors | |||
Accelerometer Sensor | |||
Compass | NA | ||
Gyro Sensor | NA | NA | |
Proximity Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
User Comments