POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | NA | Q1, 2009 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, USB Cable, Handsfree | Charger, Handsfree, USB Cable |
Shades | Black with a combination of Red | Black | Silver |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 115 mm | 110 mm | 107 mm |
Width | 53 mm | 70 mm | 47 mm |
Thickness | 11 mm | 20 mm | 12 mm |
Weight | 100 gms | 135 gms | 92 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 192.00 hours | 400.00 hours |
Maximum Talktime | 6.00 hours | 3.30 hours | 10.00 hours |
Battery | Li-Ion 970 mAh (BK60) | Standard Li-ion | Li-Po |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | V2.0 | v2.0 | v2.0, A2DP |
WAP | 2.0/xHTML | NA | 2.0/HTML |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850/900/1800/1900 MHz | CDMA 800/1900/2000 MHz | GSM 900/1800/1900 MHz, HSPDA 2100 MHz |
GPRS | Class 12 | NA | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Data Speed | NA | NA | NA |
EDGE | - | - | - |
2G Network | GSM 850/900/1800/1900 MHz | CDMA 800/1900/2000 MHz | GSM 900/1800/1900 MHz |
3G Network | - | - | HSPDA 2100 MHz |
Wi-Fi | - | - | - |
Features | |||
Java | MIDP 2.0 | NA | MIDP 2.0 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 2.0 MP | 0.0 MP | 0.3 MP |
Camera Resolution | 1600x1200 pixels | - pixels | 640x480 pixels |
Video Resolution | - | - | - |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | No Flash |
Primary Rear Camera | 2 mega pixel camera (no AF) | NA | Yes |
Display | |||
Display Colours | 65000 | 65000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 320 pixels | 240 pixels |
Display Resolution (V) | 160 pixels | 240 pixels | 320 pixels |
Display Size | 2.0 inch | 0.0 inch | 0.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | QVGA | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3, AAC | Polyphonic/MIDI, MP3 | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, E-Mail, IM | SMS/MMS/E-mail | SMS, MMS, E-mail |
RAM & Storage | |||
Call Log | 20 dialed, 20 received, 20 missed calls | Yes | 30 dialled, 30 missed, 30 recevied calls |
Memory Card | microSD (TransFlash) up to 8GB | NA | Memory Stick Micro (M2) |
Phonebook Capacity | 1000 entries | Yes | 2000 entries |
Internal Storage | NA | 64 MB | 100 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | - |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | NA | Q1, 2009 |
Form Factor | Bar | Bar | Bar |
Box Content | Charger, Handsfree, USB Cable | Charger, USB Cable, Handsfree | Charger, Handsfree, USB Cable |
Shades | Black with a combination of Red | Black | Silver |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 115 mm | 110 mm | 107 mm |
Width | 53 mm | 70 mm | 47 mm |
Thickness | 11 mm | 20 mm | 12 mm |
Weight | 100 gms | 135 gms | 92 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 192.00 hours | 400.00 hours |
Maximum Talktime | 6.00 hours | 3.30 hours | 10.00 hours |
Battery | Li-Ion 970 mAh (BK60) | Standard Li-ion | Li-Po |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | V2.0 | v2.0 | v2.0, A2DP |
WAP | 2.0/xHTML | NA | 2.0/HTML |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850/900/1800/1900 MHz | CDMA 800/1900/2000 MHz | GSM 900/1800/1900 MHz, HSPDA 2100 MHz |
GPRS | Class 12 | NA | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Data Speed | NA | NA | NA |
EDGE | - | - | - |
2G Network | GSM 850/900/1800/1900 MHz | CDMA 800/1900/2000 MHz | GSM 900/1800/1900 MHz |
3G Network | - | - | HSPDA 2100 MHz |
Wi-Fi | - | - | - |
Features | |||
Java | MIDP 2.0 | NA | MIDP 2.0 |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes | Yes | Yes |
Cameras | |||
Rear Camera | 2.0 MP | 0.0 MP | 0.3 MP |
Camera Resolution | 1600x1200 pixels | - pixels | 640x480 pixels |
Video Resolution | - | - | - |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Camera Flash | No Flash | NA | No Flash |
Primary Rear Camera | 2 mega pixel camera (no AF) | NA | Yes |
Display | |||
Display Colours | 65000 | 65000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 128 pixels | 320 pixels | 240 pixels |
Display Resolution (V) | 160 pixels | 240 pixels | 320 pixels |
Display Size | 2.0 inch | 0.0 inch | 0.0 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | QVGA | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3, AAC | Polyphonic/MIDI, MP3 | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, MMS, E-Mail, IM | SMS/MMS/E-mail | SMS, MMS, E-mail |
RAM & Storage | |||
Call Log | 20 dialed, 20 received, 20 missed calls | Yes | 30 dialled, 30 missed, 30 recevied calls |
Memory Card | microSD (TransFlash) up to 8GB | NA | Memory Stick Micro (M2) |
Phonebook Capacity | 1000 entries | Yes | 2000 entries |
Internal Storage | NA | 64 MB | 100 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | - |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
NOKIA 2280 CDMA RELIENCE | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA RELIENCE | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,410 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,410
|
View |
Nokia BH-505 (Black) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,499 ₹ 1,409 69 % off | View | ||
Nokia BH-505 (Black) | ShopClues |
₹ 4,499
69 % off
₹ 1,409
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
User Comments