POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
|
Quick Facts & Price | |||
Announced | NA | Q1, 2009 | June, 2009 |
Form Factor | Clamshell | Bar | Slider |
Box Content | Charger, USB Cable, Handsfree | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable |
Shades | Piano Black | Silver | Black/Silver |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 92 mm | 107 mm | 92 mm |
Width | 46 mm | 47 mm | 48 mm |
Thickness | 16 mm | 12 mm | 15 mm |
Weight | 100 gms | 92 gms | 96 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 400.00 hours | 400.00 hours |
Maximum Talktime | 9.00 hours | 10.00 hours | 10.00 hours |
Battery | Li-Ion | Li-Po | Standard battery |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | V2.0 | v2.0, A2DP | Yes, v2.0 |
WAP | 2.0/xHTML, HTML, RSS | 2.0/HTML | Yes |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz, HSPDA 2100 MHz | GSM 850/900/1800/1900 MHz - HSDPA 850/1900/2100 MHz |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Data Speed | NA | NA | NA |
EDGE | - | - | - |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | - | HSPDA 2100 MHz | HSDPA 850/1900/2100 MHz |
Wi-Fi | - | - | - |
Features | |||
Java | MIDP 2.0 | MIDP 2.0 | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes + downloadable | Yes | Yes + downloadable |
Cameras | |||
Rear Camera | 3.2 MP | 0.3 MP | 3.2 MP |
Camera Resolution | 2048x1536 pixels | 640x480 pixels | 2048x1536 pixels |
Video Resolution | - | - | - |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Primary Rear Camera | 3.15 MP, 2048x1536 pixels, video; secondary videocall camera | Yes | 3.15 MP, 2048x1536 pixels, LED flash |
Display | |||
Display Colours | 256000 | 262000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | 240 pixels | 240 pixels |
Display Resolution (V) | 320 pixels | 320 pixels | 320 pixels |
Display Size | 0.0 inch | 0.0 inch | 2.2 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3, AAC | Polyphonic, MP3 | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, EMS, MMS, Email, Instant Messaging | SMS, MMS, E-mail | SMS (threaded view), MMS, Email, Push Email |
RAM & Storage | |||
Call Log | 30 received, dialed and missed calls | 30 dialled, 30 missed, 30 recevied calls | Yes, 30 received, dialed and missed calls |
Memory Card | No | Memory Stick Micro (M2) | microSD (TransFlash) |
Phonebook Capacity | 1000 x 20 fields, Photo call | 2000 entries | Yes, 1000 contacts, Photo call |
Internal Storage | 8 | 100 MB | 90 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | - |
Sensors | |||
Accelerometer Sensor |
|
POPULARITY
![]() |
POPULARITY
![]() |
POPULARITY
![]() |
Quick Facts & Price | |||
Announced | NA | Q1, 2009 | June, 2009 |
Form Factor | Clamshell | Bar | Slider |
Box Content | Charger, USB Cable, Handsfree | Charger, Handsfree, USB Cable | Charger, Handsfree, USB Cable |
Shades | Piano Black | Silver | Black/Silver |
OS | NA | NA | NA |
Languages | English | English | English |
Dimensions & Weight | |||
Height | 92 mm | 107 mm | 92 mm |
Width | 46 mm | 47 mm | 48 mm |
Thickness | 16 mm | 12 mm | 15 mm |
Weight | 100 gms | 92 gms | 96 gms |
Battery Size & Backup | |||
Maximum Standby Time | 300.00 hours | 400.00 hours | 400.00 hours |
Maximum Talktime | 9.00 hours | 10.00 hours | 10.00 hours |
Battery | Li-Ion | Li-Po | Standard battery |
Internet & Connectivity | |||
Infrared | |||
HSCSD | |||
Bluetooth | V2.0 | v2.0, A2DP | Yes, v2.0 |
WAP | 2.0/xHTML, HTML, RSS | 2.0/HTML | Yes |
USB | |||
Handsfree | |||
GPS | |||
A-GPS | |||
Networks | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz, HSPDA 2100 MHz | GSM 850/900/1800/1900 MHz - HSDPA 850/1900/2100 MHz |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Data Speed | NA | NA | NA |
EDGE | - | - | - |
2G Network | GSM 850/900/1800/1900 MHz | GSM 900/1800/1900 MHz | GSM 850/900/1800/1900 MHz |
3G Network | - | HSPDA 2100 MHz | HSDPA 850/1900/2100 MHz |
Wi-Fi | - | - | - |
Features | |||
Java | MIDP 2.0 | MIDP 2.0 | Yes |
Calendar | |||
Voice Dialing | |||
Voice Memo | |||
Sync | |||
SyncML | |||
Clock | |||
Alarm Clock | |||
Organiser | |||
In-built Torch | |||
Office Applications | |||
Trackball | |||
Other Features | - | - | - |
Entertainment | |||
Radio | |||
Music Player | |||
Video Player | |||
Voice Recording | |||
Image Viewer | |||
Video Recording | |||
3.5mm Jack/Port | |||
Games | Yes + downloadable | Yes | Yes + downloadable |
Cameras | |||
Rear Camera | 3.2 MP | 0.3 MP | 3.2 MP |
Camera Resolution | 2048x1536 pixels | 640x480 pixels | 2048x1536 pixels |
Video Resolution | - | - | - |
Front Camera | |||
GeoTagging | |||
Face Detection | |||
Smile Detection | |||
Auto Focus | |||
Primary Rear Camera | 3.15 MP, 2048x1536 pixels, video; secondary videocall camera | Yes | 3.15 MP, 2048x1536 pixels, LED flash |
Display | |||
Display Colours | 256000 | 262000 | 262000 |
Touchscreen | |||
Display Resolution (H) | 240 pixels | 240 pixels | 240 pixels |
Display Resolution (V) | 320 pixels | 320 pixels | 320 pixels |
Display Size | 0.0 inch | 0.0 inch | 2.2 inch |
SenseUI | |||
Multi-Touch | |||
Handwriting Recognition | |||
Scratch Resistant | |||
Display Type | TFT | TFT | TFT |
Ringtones | |||
Vibration | |||
Ringtones | Polyphonic, MP3, AAC | Polyphonic, MP3 | Polyphonic, MP3 |
Messaging | |||
T9 Dictionary | |||
QWERTY Keypad | |||
Messaging | SMS, EMS, MMS, Email, Instant Messaging | SMS, MMS, E-mail | SMS (threaded view), MMS, Email, Push Email |
RAM & Storage | |||
Call Log | 30 received, dialed and missed calls | 30 dialled, 30 missed, 30 recevied calls | Yes, 30 received, dialed and missed calls |
Memory Card | No | Memory Stick Micro (M2) | microSD (TransFlash) |
Phonebook Capacity | 1000 x 20 fields, Photo call | 2000 entries | Yes, 1000 contacts, Photo call |
Internal Storage | 8 | 100 MB | 90 MB |
Our Ratings | |||
Appearance | |||
Ease of Use | |||
Features | |||
Performance | |||
Value For Money | |||
Overall Rating | |||
Processor & Sound | |||
Processor | - | - | - |
Sensors | |||
Accelerometer Sensor |
BlackBerry Curve 3G 9300 (Imported) | |||
Seller | Shipping Info | More Info | |
---|---|---|---|
ShopClues | N/A | N/A | |
₹ 11,999 ₹ 3,750 69 % off | View | ||
BlackBerry Curve 3G 9300 (Imported) | ShopClues |
₹ 11,999
69 % off
₹ 3,750
|
View |
Macho Look by smarty bluedio i5 Bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 4,999 ₹ 1,565 69 % off | View | ||
Macho Look by smarty bluedio i5 Bluetooth | ShopClues |
₹ 4,999
69 % off
₹ 1,565
|
View |
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,599 ₹ 1,749 69 % off | View | ||
Sony (SRS-X2) Wireless Bluetooth Speaker (imported) | ShopClues |
₹ 5,599
69 % off
₹ 1,749
|
View |
Nokia bh 503 bluetooth | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 5,555 ₹ 1,699 69 % off | View | ||
Nokia bh 503 bluetooth | ShopClues |
₹ 5,555
69 % off
₹ 1,699
|
View |
NOKIA 2280 CDMA | |||
Seller | Shipping Info | More Info | |
ShopClues | N/A | N/A | |
₹ 10,499 ₹ 3,299 69 % off | View | ||
NOKIA 2280 CDMA | ShopClues |
₹ 10,499
69 % off
₹ 3,299
|
View |
Magicon Senior Duo Black | |||
Seller | Shipping Info | More Info | |
Snapdeal | N/A | N/A | |
₹ 4,999 ₹ 1,564 69 % off | View | ||
Magicon Senior Duo Black | Snapdeal |
₹ 4,999
69 % off
₹ 1,564
|
View |
User Comments